<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Central Michigan Life &#187; Ball State</title>
	<atom:link href="http://www.cm-life.com/tag/ball-state/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cm-life.com</link>
	<description>Your 24-hour news source for Central Michigan University</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:45:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>COLUMN: Enos&#8217; inside-out plan makes sense</title>
		<link>http://www.cm-life.com/2012/02/02/enos-inside-out-plan-makes-sense/</link>
		<comments>http://www.cm-life.com/2012/02/02/enos-inside-out-plan-makes-sense/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:02:04 +0000</pubDate>
		<dc:creator>John Manzo</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Ball State]]></category>
		<category><![CDATA[Dan Enos]]></category>
		<category><![CDATA[mid-american conference]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[signing day]]></category>
		<category><![CDATA[toledo]]></category>

		<guid isPermaLink="false">http://www.cm-life.com/?p=102338</guid>
		<description><![CDATA[The inside-out approach head coach Dan Enos talked about during signing day Wednesday inside the media room of McGuirk Arena is the perfect plan for success. That approach means having a solid offensive and defensive line first and foremost to find success. If a quarterback has time, the team usually [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_88329" class="wp-caption alignright" style="width: 160px"><a href="http://www.cm-life.com/2011/10/02/column-im-not-sure-what-to-think-of-cmu-football/johnmanzo-2/" rel="attachment wp-att-88329"><img class="size-thumbnail wp-image-88329" title="John Manzo" src="http://www.cm-life.com/wp-content/uploads/2011/09/JohnManzo-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">John Manzo</p></div>
<p>The inside-out approach head coach Dan Enos talked about during signing day Wednesday inside the media room of McGuirk Arena is the perfect plan for success.</p>
<p>That approach means having a solid offensive and defensive line first and foremost to find success.</p>
<p>If a quarterback has time, the team usually has success. When the quarterback doesn’t have time, the team suffers.</p>
<p>Toledo, Ball State and Northern Illinois were the top-three teams in sacks against in the Mid-American Conference. The Rockets went 7-1 in the MAC, the Cardinals went 4-4 and the Huskies went 7-1, winning the MAC Championship.</p>
<p>The New York Giants and New England Patriots rank sixth and ninth in the NFL in sacks allowed during the regular season. Both teams are in the Super Bowl.</p>
<p>Protecting the quarterback does not always guarantee success because the Buffalo Bills were No. 1 in the NFL in sacks allowed, but it can’t hurt to keep the quarterback safe.</p>
<p>Seven of the top 12 NFL teams in recording sacks made it to the playoffs. The cellar dwellers of this category did not.</p>
<p>Enos went out and executed his philosophy by adding nine offensive/defensive linemen.</p>
<p>His inside-out plan of success gets better.</p>
<p>He went inside and built the trenches, but also went out and addressed areas of need.</p>
<p>Enos realized the secondary personnel wasn’t where it needed to be for success in the MAC.</p>
<p>He went out and signed 13 new defensive recruits – five of which are defensive backs and two that most likely will convert over to the position – knowing that his offensive personnel is more advanced than the defense.</p>
<p>Enos said in the press conference that people told him that you need to outscore opponents in the MAC to win games.</p>
<p>He said he didn’t believe it, and that there can be winning as a result of good defense and that’s what his team plans to do.</p>
<p>Enos gets it.</p>
<p>The starting job at the quarterback position is Ryan Radcliff’s to lose. With time, I think he can have a better season. Radcliff, combined with a solid rushing attack and playmaker wide receivers, can be a potent offense.</p>
<p>That side of the ball can compete, but the defense couldn’t.</p>
<p>With the recruits from last season and this one, the Chippewas should improve.</p>
<p>Enos for president?</p>
<p>Not quite, but the plan is set, from the inside-out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cm-life.com/2012/02/02/enos-inside-out-plan-makes-sense/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gymnastics coach unhappy with win over Ball State</title>
		<link>http://www.cm-life.com/2012/01/22/gymnastics-coach-unhappy-with-win-over-ball-state/</link>
		<comments>http://www.cm-life.com/2012/01/22/gymnastics-coach-unhappy-with-win-over-ball-state/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 16:49:28 +0000</pubDate>
		<dc:creator>Seth Newman</dc:creator>
				<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Ball State]]></category>
		<category><![CDATA[brittany petzold]]></category>
		<category><![CDATA[central michigan]]></category>
		<category><![CDATA[Jerry Reighard]]></category>
		<category><![CDATA[Kristin Teubner]]></category>

		<guid isPermaLink="false">http://www.cm-life.com/?p=100276</guid>
		<description><![CDATA[Just winning is no longer good enough for coach Jerry Reighard and the Central Michigan gymnastics team. CMU defeated Ball State on Saturday afternoon in Mount Pleasant 193.350 to 190.100 to improve their record to 3-0. But despite the win, poor performances made Reighard visibly frustrated. “I was disappointed in [...]]]></description>
			<content:encoded><![CDATA[<p><object width="580" height="435"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fcm-life%2Fsets%2F72157628989595341%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fcm-life%2Fsets%2F72157628989595341%2F&#038;set_id=72157628989595341&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=109615"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=109615" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fcm-life%2Fsets%2F72157628989595341%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fcm-life%2Fsets%2F72157628989595341%2F&#038;set_id=72157628989595341&#038;jump_to=" width="580" height="435"></embed></object></p>
<p>Just winning is no longer good enough for coach Jerry Reighard and the Central Michigan gymnastics team.</p>
<p>CMU defeated Ball State on Saturday afternoon in Mount Pleasant 193.350 to 190.100 to improve their record to 3-0.</p>
<p>But despite the win, poor performances made Reighard visibly frustrated.</p>
<p>“I was disappointed in the fact that we couldn’t close it, the way I know we can close it,” Reighard said. “We actually let Ball State believe they were competitive with us, and we can’t do that. That’s not CMU gymnastics.”</p>
<p>Senior Kristin Teubner scored a 9.8 on the vault and floor, but fell off the balance beam.</p>
<p>“It’s not the outcome we were looking for,” Teubner said. “Me personally, I can’t fall on beam, that’s not acceptable and it will definitely change.”</p>
<p>CMU wanted to achieve certain goals; one of them was to have an all-arounder score a 39 or better for the meet.</p>
<p>All three all-arounders for CMU failed to do so.</p>
<p>“We set some lofty goals for this meet that we did not obtain,” Reighard said. “I know that they are obtainable, and it’s my job to get those things to happen, and they will happen.”</p>
<p>The Chippewas were successful on the bars. Four out of six members scored a 9.7 or better.</p>
<p>“We had a few highlights today, some people scored better than their best,” Teubner said. “That’s something we are always striving for.”</p>
<p>Because of the poor performances a lot of pressure has been put on the shoulders of Teubner and sophomore Brittany Petzold.</p>
<p>That’s a big burden for Teubner which may have felt some of that pressure Saturday.</p>
<p>“Yeah there has always been pressure since I was a sophomore here,” Teubner said. “That’s my role here, I have to be the leader. I have to be the one getting the 9.8’s, I have to step up and be the senior I know I can be.”</p>
<p>Freshman Rebecca Druien had the top CMU all-around score with 38.725. Druien was pleased with her performance, but still has a lot to work on.</p>
<p>“Overall I did a lot better on certain areas,” Druien said. “I know my vault can be better, and I have to fix some form issues, the little steps.”</p>
<p>It is the little steps that will be driving Reighard the next few weeks to beat Kent State on Feb. 11. Kent State put a 194.150 in its meet.</p>
<p>“We are competing against a team that is in Ohio that scored a 194,” Reighard said. “I won’t rest until I know we are better than they are.”</p>
<p>The gymnastics team is back in action 7 p.m. Friday when the team travels to Eastern Michigan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cm-life.com/2012/01/22/gymnastics-coach-unhappy-with-win-over-ball-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gymnastics look to continue 23-game MAC win streak hosting Ball State Saturday</title>
		<link>http://www.cm-life.com/2012/01/19/gymnastics-look-to-continue-23-game-mac-win-streak-hosting-ball-state-saturday/</link>
		<comments>http://www.cm-life.com/2012/01/19/gymnastics-look-to-continue-23-game-mac-win-streak-hosting-ball-state-saturday/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:45:24 +0000</pubDate>
		<dc:creator>Seth Newman</dc:creator>
				<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Ball State]]></category>
		<category><![CDATA[Bowling Green]]></category>
		<category><![CDATA[brittany petzold]]></category>
		<category><![CDATA[central michigan]]></category>
		<category><![CDATA[Jerry Reighard]]></category>
		<category><![CDATA[Kristin Teubner]]></category>

		<guid isPermaLink="false">http://www.cm-life.com/?p=100007</guid>
		<description><![CDATA[The Central Michigan gymnastics team looks to continue the streak of domination over Mid-American Conference teams at 1 p.m. Saturday at McGuirk Arena against Ball State. With 23-straight MAC wins, head coach Jerry Reighard and his team are looking to continue the streak. “We are here to do just that, we [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_74125" class="wp-caption alignright" style="width: 310px"><a href="http://www.cm-life.com/2012/01/07/gymnastics-looking-for-high-score-to-climb-rankings-in-opening-meet/pc_macchamps_15/" rel="attachment wp-att-74125"><img class="size-medium wp-image-74125" title="GymnasticsMAIN" src="http://www.cm-life.com/wp-content/uploads/2011/03/pc_MACchamps_15-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">CMU gymnastics team will look to make it 23-straight Mid-American Conference wins against Ball State Saturday at 1 p.m. in McGuirk Arena. (Paige Calamari/Staff Photographer)</p></div>
<p>The Central Michigan gymnastics team looks to continue the streak of domination over Mid-American Conference teams at 1 p.m. Saturday at McGuirk Arena against Ball State.</p>
<p>With 23-straight MAC wins, head coach Jerry Reighard and his team are looking to continue the streak.</p>
<p>“We are here to do just that, we want to control the conference as our number-one goal,” Reighard said.</p>
<p>Senior Kristin Teubner and sophomore Brittany Petzold will need to perform well to keep the streak alive.</p>
<p>They both contributed early this season with Teubner scoring a 9.825 on the floor against Bowling Green, while Petzold scored a 9.8 on the bars.</p>
<p>“There is a great deal of pressure on them, they are almost our sole returners,” Reighard said. “They will feel the weight of the team, especially this weekend.”</p>
<p>Reighard has the team working on becoming a balanced team, something he is always striving for his teams.</p>
<p>“It’s still very early in the season but, we’ve been good on bars. I’ve been very pleased with our performance on the balance beam,” he said. “Just like in other sports, the team has to be complete in all phases. A football team can’t just be a third quarter team and win.</p>
<p>&#8220;We just can’t be a one-event team. Being good on one event won’t carry a team to victory.”</p>
<p>Kylie Fagan won MAC specialist of the week after posting a 9.7 on the bars and 9.75 on the balance beam.</p>
<p>CMU will be competing against tMAC gymnast of the week, Ball State senior Kayla Kmiecik.</p>
<p>Kmiecik posted a career high 9.8 on the floor, and 9.625’s on the bars and balance beam in the Cardinals first victory of the season over Illinois State.</p>
<p>Reighard would like to see one of his all-around members get a 39 overall score. It hasn’t happened yet this season, but it’s something that Reighard wants his team to focus on at this meet.</p>
<p>“I’d like one of our athletes to hit 39 as a totaled score for their events,” Reighard said. “I think Teubner, Petzold and Druien all have the ability to hit 39. That’s something that has to happen at this meet, one or even all of them hit 39.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cm-life.com/2012/01/19/gymnastics-look-to-continue-23-game-mac-win-streak-hosting-ball-state-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Ball State blows out CMU at McGuirk Arena</title>
		<link>http://www.cm-life.com/2012/01/19/video-ball-state-blows-out-cmu-at-mcguirk-arena/</link>
		<comments>http://www.cm-life.com/2012/01/19/video-ball-state-blows-out-cmu-at-mcguirk-arena/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:06:58 +0000</pubDate>
		<dc:creator>Adam Kaminski</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Ball State]]></category>
		<category><![CDATA[men's basketball]]></category>

		<guid isPermaLink="false">http://www.cm-life.com/?p=100096</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/35339792?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="525" height="295"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cm-life.com/2012/01/19/video-ball-state-blows-out-cmu-at-mcguirk-arena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COLUMN: Immaturity issues hit the men&#8217;s basketball team</title>
		<link>http://www.cm-life.com/2012/01/19/immature-issues-hitting-the-mens-basketball-team/</link>
		<comments>http://www.cm-life.com/2012/01/19/immature-issues-hitting-the-mens-basketball-team/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:48:26 +0000</pubDate>
		<dc:creator>John Manzo</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Andre Coimbra]]></category>
		<category><![CDATA[Ball State]]></category>
		<category><![CDATA[central michigan]]></category>
		<category><![CDATA[derek jackson]]></category>
		<category><![CDATA[Ernie Zeigler]]></category>
		<category><![CDATA[men's basketball]]></category>
		<category><![CDATA[Trey Zeigler]]></category>

		<guid isPermaLink="false">http://www.cm-life.com/?p=100041</guid>
		<description><![CDATA[The Central Michigan men’s basketball team is young. It can’t be changed this season. Center Andre Coimbra is the only senior starter and it is only his second year on the team. There hasn’t been a consistent leader on the team, both on and off the court. Sophomore guard Trey [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_100046" class="wp-caption aligncenter" style="width: 570px"><a href="http://www.cm-life.com/2012/01/19/immature-issues-hitting-the-mens-basketball-team/immaturity/" rel="attachment wp-att-100046"><img class="size-top_picture wp-image-100046" title="Immaturity" src="http://www.cm-life.com/wp-content/uploads/2012/01/Immaturity-560x373.jpg" alt="" width="560" height="373" /></a><p class="wp-caption-text">Senior center Andre Coimbra, left, drops his head on the bench as sophomore guard Trey Zeigler watches the time tick off of the clock in the final seconds in the fourth quarterof CMU&#39;s 73-52 loss to Ball State on Wednesday night at McGuirk Arena. (Jake May/Staff Photographer)</p></div>
<div id="attachment_88329" class="wp-caption alignright" style="width: 160px"><a href="http://www.cm-life.com/2011/10/02/column-im-not-sure-what-to-think-of-cmu-football/johnmanzo-2/" rel="attachment wp-att-88329"><img class="size-thumbnail wp-image-88329" title="JohnManzo" src="http://www.cm-life.com/wp-content/uploads/2011/09/JohnManzo-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">John Manzo/Staff Reporter</p></div>
<p>The Central Michigan men’s basketball team is young.</p>
<p>It can’t be changed this season. Center Andre Coimbra is the only senior starter and it is only his second year on the team. There hasn’t been a consistent leader on the team, both on and off the court.</p>
<p>Sophomore guard Trey Zeigler should be the odds-on favorite as the team leader. He was the most highly recruited, and has the ability to lead the team through his play.</p>
<p>He has been benched twice for violating team rules, despite scoring a team-high 16.4 points per game.</p>
<p>Sophomore guard Derek Jackson has played well throughout the season, but found himself on the wrong side of the out-of-bounds line during the start of Wednesday’s 73-52 loss against Ball State at McGuirk Arena.</p>
<p>He also violated team rules.</p>
<p>“We’re so immature, our best and most talented players are probably are most immature players,” said head coach Ernie Zeigler following the loss. “We just got to continue to nurture them and hopefully keep them on a path. When they are focused and have a sense of purpose, there is a lot of talent there, but it’s more than just talent.”</p>
<p>Whether it’s on or off the court, the positive consistency hasn’t been there. Off the court issues have forced different starting lineups throughout the season and inconsistency from different players has shown.</p>
<p>Trey entered Wednesday’s loss shooting 55.1 percent from the free throw line. He decreased that percent, shooting 0-for-3. He also shot 3-of-12 from the field.</p>
<p>Junior forward Olivier Mbaigoto scored a career-high 23 points against UC-Irvine on Nov. 25, 2011. He hasn’t done it consistently only scoring double-digits four times in 17 games.</p>
<p>“Right now there isn’t that type of leadership within that group because of the youth and some of the freshness of just being a part of the program or being Division I,” Ernie said. “Some guys aren’t quite ready to do it, and the guys that need to do it aren’t mature enough to do it yet.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cm-life.com/2012/01/19/immature-issues-hitting-the-mens-basketball-team/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WITH SLIDESHOW: Ball State blows out men&#8217;s basketball at McGuirk Arena</title>
		<link>http://www.cm-life.com/2012/01/18/ball-state-blows-out-cmu-at-mcguirk-arena/</link>
		<comments>http://www.cm-life.com/2012/01/18/ball-state-blows-out-cmu-at-mcguirk-arena/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 01:59:36 +0000</pubDate>
		<dc:creator>John Manzo</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Slideshows]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Ball State]]></category>
		<category><![CDATA[central michigan]]></category>
		<category><![CDATA[Trey Zeigler]]></category>
		<category><![CDATA[Tyler Koch]]></category>
		<category><![CDATA[Tyrae Robinson]]></category>

		<guid isPermaLink="false">http://www.cm-life.com/?p=99937</guid>
		<description><![CDATA[&#8216; Tyrae Robinson started what Tyler Koch finished. Robinson scored 15 first-half points and Koch scored nine second-half points, both had career-highs in the Ball State men&#8217;s basketball team&#8217;s 73-52 victory against Central Michigan Wednesday night at McGuirk Arena in front of 1,541 fans. “Our guys did a great job [...]]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="420" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fcm-life%2Fsets%2F72157628945199567%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fcm-life%2Fsets%2F72157628945199567%2F&amp;set_id=72157628945199567&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=109615" /><param name="allowfullscreen" value="true" /><embed width="560" height="420" type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=109615" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fcm-life%2Fsets%2F72157628945199567%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fcm-life%2Fsets%2F72157628945199567%2F&amp;set_id=72157628945199567&amp;jump_to=" allowFullScreen="true" allowfullscreen="true" /></object>&#8216;</p>
<p>Tyrae Robinson started what Tyler Koch finished.</p>
<p>Robinson scored 15 first-half points and Koch scored nine second-half points, both had career-highs in the Ball State men&#8217;s basketball team&#8217;s 73-52 victory against Central Michigan Wednesday night at McGuirk Arena in front of 1,541 fans.</p>
<p>“Our guys did a great job of recognizing who had the hot hand, trying to get the ball to those guys in scoring positions,” said BSU head coach Billy Taylor.</p>
<p>Robinson and Koch entered the game as the team’s fourth and sixth-leading scorers respectively, but the Chippewas limited the touches for the Eagles leading scorer Jarrod Jones, who finished with four points on 2-of-5 shooting.</p>
<p>The focus on Jones forced the Cardinals to look elsewhere.</p>
<p>“Tyler was able to make shots for us,&#8221; Taylor said. &#8220;Tyrae Robinson was able to make shots, so fortunately we had some guys step up and make shots since Jarrod didn’t get his normal touches.&#8221;</p>
<p>Robinson outscored CMU 15-12 with 6:30 remaining in the first half.</p>
<p>Ball State made it difficult for the CMU leading scorer. It wasn’t until 4:18 remaining in the half before guard Trey Zeigler scored.</p>
<p>He finished with six points on a lackluster 3-of-12 shooting, well below his team-leading 16.4 points per game.</p>
<div id="attachment_99055" class="wp-caption alignright" style="width: 160px"><a href="http://www.cm-life.com/2012/01/11/mens-basketball-beats-emu-on-the-road-move-to-2-0-in-the-mac/ernie-z/" rel="attachment wp-att-99055"><img class="size-full wp-image-99055" title="Ernie Zeigler" src="http://www.cm-life.com/wp-content/uploads/2012/01/Ernie-Z.jpg" alt="" width="150" height="200" /></a><p class="wp-caption-text">CMU head coach Ernie Zeigler</p></div>
<p>“He struggled tonight, amongst everyone on our team,” said head coach Ernie Zeigler about Trey. “He just has to be able to continue to work and put himself in position to be more efficient himself as well. He, along with his teammates, have a lot of work to do.”</p>
<p>With 11:33 remaining in the half, it was 15-11. The Chippewas never got closer. They went into the locker room trailing 38-22, just in time for Koch to heat up.</p>
<p>The sophomore forward scored nine points on 4-of-5 shooting in the second half, adding to his eight in the first half.</p>
<p>“Tyler is a key player for us because he can make perimeter jump shots and he’s also a skilled player that can drive the basketball to the paint and make passes,” Taylor said. “Having him on the floor is a big asset for us.”</p>
<p>Taylor felt like his team was ‘very unselfish.’ It was opposite for Ernie.</p>
<p>“Everybody started trying to do it themselves, versus moving the ball, cutting hard and playing off each other as we had been doing previously,” Ernie said.</p>
<p>BSU finished with 18 assists in comparison to four by CMU.</p>
<p>Sophomore guard Derek Jackson didn’t start because he violated team rules. He was the first off the bench, finishing with seven points.</p>
<p>CMU players were unavailable for comment during the post-game press conference.</p>
<p>The Chippewas look to get back to .500 at 2 p.m. Saturday in Kalamazoo against in-state rival Western Michigan.</p>
<p>The Broncos lost 62-59 in overtime against rival Eastern Michigan Wednesday night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cm-life.com/2012/01/18/ball-state-blows-out-cmu-at-mcguirk-arena/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s basketball has chance to prove itself to rest of MAC against Ball State</title>
		<link>http://www.cm-life.com/2012/01/17/cmu-vs-ball-state-7-p-m-wednesday-mens-basketball-has-chance-to-prove-itself-to-rest-of-mac/</link>
		<comments>http://www.cm-life.com/2012/01/17/cmu-vs-ball-state-7-p-m-wednesday-mens-basketball-has-chance-to-prove-itself-to-rest-of-mac/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:53:11 +0000</pubDate>
		<dc:creator>Aaron McMann</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Ball State]]></category>
		<category><![CDATA[central michigan]]></category>
		<category><![CDATA[Ernie Zeigler]]></category>
		<category><![CDATA[men's basketball]]></category>

		<guid isPermaLink="false">http://www.cm-life.com/?p=99758</guid>
		<description><![CDATA[An opportunity was missed, and head coach Ernie Zeigler realizes it. Entering Saturday&#8217;s game against 1-13 Northern Illinois, the Central Michigan men&#8217;s basketball team had a chance of starting Mid-American Conference play 3-0 for the first time since 1992. The Huskies only win was against NAIA Roosevelt, a team that [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_99055" class="wp-caption alignright" style="width: 160px"><a href="http://www.cm-life.com/2012/01/11/mens-basketball-beats-emu-on-the-road-move-to-2-0-in-the-mac/ernie-z/" rel="attachment wp-att-99055"><img class="size-thumbnail wp-image-99055" title="Ernie Zeigler" src="http://www.cm-life.com/wp-content/uploads/2012/01/Ernie-Z-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">CMU head coach Ernie Zeigler</p></div>
<p>An opportunity was missed, and head coach Ernie Zeigler realizes it.</p>
<p>Entering Saturday&#8217;s game against 1-13 Northern Illinois, the Central Michigan men&#8217;s basketball team had a chance of starting Mid-American Conference play 3-0 for the first time since 1992. The Huskies only win was against NAIA Roosevelt, a team that considered the game a scrimmage on its schedule. But an uncharacteristically strong shooting performance, coupled with travel issues before the game, shocked the Chippewas.</p>
<p>Now, CMU is 2-1 in the league and part of a logjam atop the MAC West.</p>
<p>&#8220;We&#8217;re just really focusing on a missed opportunity to be sitting at the top of the heap right now,&#8221; Zeigler said following the Chippewas 74-66 loss in DeKalb, Ill. &#8220;There&#8217;s a lot of basketball left to be played, now we got to go and take care of home.&#8221;</p>
<p>CMU welcomes Ball State to McGuirk Arena at 7 p.m. Wednesday in what could turn out to be a pivotal point in the season. Last season, while still in the hunt for a MAC West title, the <a href="http://www.cm-life.com/2011/02/27/after-letdown-against-ball-state-cmu-turns-attention-toward-tournament-seeding/" target="_blank">Chippewas blew a 23-point second-half lead</a> and lost to the Cardinals. The team went on to lose in the first round of the MAC tournament, ending a season they would rather forget.</p>
<p>Heading into Wednesday&#8217;s game, Eastern Michigan, Western Michigan and Ball State sit tied with CMU atop the MAC West at 2-1. The Chippewas play BSU and WMU (in Kalamazoo) over their next two games, and Zeigler said winning at home is going to be key.</p>
<p>&#8220;The team that can get the most road wins is probably going to win our side, and get a chance to get one of those seeded births in the tournament,&#8221; Zeigler said. &#8220;It&#8217;s still locked up early.&#8221;</p>
<p>The Cardinals boast the best scoring defense in the league, allowing an average of 58 points per game and a conference-best 37 percent defensive field goal percentage. Senior forward Jarrod Jones leads the team with 17.8 points per game, second in the MAC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cm-life.com/2012/01/17/cmu-vs-ball-state-7-p-m-wednesday-mens-basketball-has-chance-to-prove-itself-to-rest-of-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s basketball dominates Ball State, tied for first in the MAC</title>
		<link>http://www.cm-life.com/2012/01/14/womens-basketball-dominates-ball-state-tied-for-first-in-the-mac/</link>
		<comments>http://www.cm-life.com/2012/01/14/womens-basketball-dominates-ball-state-tied-for-first-in-the-mac/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 00:09:07 +0000</pubDate>
		<dc:creator>Brandon Champion</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Ball State]]></category>
		<category><![CDATA[central michigan]]></category>
		<category><![CDATA[crystal bradford]]></category>
		<category><![CDATA[Eastern Michigan]]></category>
		<category><![CDATA[Jalisa Olive]]></category>
		<category><![CDATA[taylor johnson]]></category>
		<category><![CDATA[women's basketball]]></category>

		<guid isPermaLink="false">http://www.cm-life.com/?p=99506</guid>
		<description><![CDATA[The Central Michigan women’s basketball team played one of its best games of the year en route to an impressive 84-66 win against the Ball State Cardinals Saturday afternoon at McGuirk Arena. “Today was a nice win for us,” said head coach Sue Guevara “Our bench came to play today [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_99543" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.cm-life.com/?attachment_id=99543"><img class="size-full wp-image-99543" title="jms_wbballstate_01" src="http://www.cm-life.com/wp-content/uploads/2012/01/jms_wbballstate_01.jpg" alt="" width="600" height="400" /></a><p class="wp-caption-text">Freshman guard Crystal Bradford runs the ball down court during the second half Saturday against Ball State at McGuirk Arena. Bradford scored 16 total points in the teams 84-66 win. (Jeff Smith/Staff Photographer)</p></div>
<p>The Central Michigan women’s basketball team played one of its best games of the year en route to an impressive 84-66 win against the Ball State Cardinals Saturday afternoon at McGuirk Arena.</p>
<p>“Today was a nice win for us,” said head coach Sue Guevara “Our bench came to play today again. I think that’s one of our biggest strengths, our ability to have different people come in and make contributions.”</p>
<p>BSU didn’t score its first basket until the 17:40 mark of the first half.</p>
