<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Central Michigan Life &#187; Bike</title>
	<atom:link href="http://www.cm-life.com/tag/bike/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cm-life.com</link>
	<description>Your 24-hour news source for Central Michigan University</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:00:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Defensive back Lorenzo White found guilty of larceny; not expected to miss any games</title>
		<link>http://www.cm-life.com/2011/08/15/white-found-guilty-of-larceny-not-expected-to-miss-any-games/</link>
		<comments>http://www.cm-life.com/2011/08/15/white-found-guilty-of-larceny-not-expected-to-miss-any-games/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 19:45:15 +0000</pubDate>
		<dc:creator>John Manzo</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[central michigan]]></category>
		<category><![CDATA[Dan Enos]]></category>
		<category><![CDATA[larceny]]></category>
		<category><![CDATA[Lorenzo White]]></category>

		<guid isPermaLink="false">http://www.cm-life.com/?p=81971</guid>
		<description><![CDATA[Central Michigan defensive back Lorenzo White, a Florida junior, was found guilty on one count of larceny greater than $200 on July 29 and received three months probation with $630 on court fines and charges.]]></description>
			<content:encoded><![CDATA[<p>Central Michigan defensive back Lorenzo White, a Florida junior, was found guilty on one count of larceny greater than $200 on July 29 and received three months probation with $630 on court fines and charges.</p>
<div class="wp-caption alignright" style="width: 143px"><img src="http://image.cdnl3.xosnetwork.com/pics31/200/WK/WKMLFJSFTKABNON.20100820151605.JPG" alt="" width="133" height="200" /><p class="wp-caption-text">Lorenzo White</p></div>
<p>According to Isabella County court documents, the CMU Police Department ran a “Bait Bike” operation and caught White. “Bait Bike” is an operation that allows the department to track a bike’s location with a GPS system.</p>
<p>The bike was originally placed in a bike rack near the Education and Human Services Building on Ojibway Ct., and investigated once the GPS notified Central Police Dispatch its<br />
location had changed, police said.</p>
<p>White was found at McDonalds, 1804 S. Mission St., when the CMU Police confronted him about the missing bike. He said he didn’t know the owner of the bike and wasn’t granted permission to use it, police said.</p>
<p>Head coach Dan Enos and his staff said the issue was resolved internally over the summer, according to Scott Rex assistant sports information director White is not expected to miss any games.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cm-life.com/2011/08/15/white-found-guilty-of-larceny-not-expected-to-miss-any-games/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Le Tour de Mont Pleasant challenges biking endurance over weekend</title>
		<link>http://www.cm-life.com/2011/06/14/le-tour-de-mont-pleasant/</link>
		<comments>http://www.cm-life.com/2011/06/14/le-tour-de-mont-pleasant/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 22:00:16 +0000</pubDate>
		<dc:creator>David Oltean</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mount Pleasant]]></category>
		<category><![CDATA[bicycle race]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Jeff Schiller]]></category>
		<category><![CDATA[le tour de mont pleasant]]></category>

		<guid isPermaLink="false">http://www.cm-life.com/?p=80163</guid>
		<description><![CDATA[After the first 125 miles of the Tour de Mont Pleasant road race, Jeff Schiller hadn't once held the lead. As he moved toward the finish line at over 30 mph, he finally made it to the front of the pack when it counted.]]></description>
			<content:encoded><![CDATA[<p>After the first 125 miles of the Tour de Mont Pleasant road race, Jeff Schiller hadn&#8217;t once held the lead.</p>
<p>As he moved toward the finish line at more than 30 mph, he finally made it to the front of the pack when it counted.</p>
<p>Schiller was one of 752 registered bikers who competed in the third annual Le Tour de Mont Pleasant, held on Broadway Street in downtown Mount Pleasant this weekend. Bikers competed in separate categories based on age, gender and skill level, with the fastest and most enduring riders in the men&#8217;s pro category.</p>
<p>The competition kicked off Friday as bikers raced against the clock in a 4.3 mile time trial course centered outside of CMU&#8217;s Student Activity Center. On Saturday, riders competed in a timed criterium race around downtown Mount Pleasant.</p>
<p>The tour came to an end on Sunday, but not before most competitors rode a 58 mile road race and bikers in the men&#8217;s pro category braved a 128-mile course all throughout mid-Michigan that took many just five hours to complete.</p>
<p>Thanks to a first place effort on Sunday and a close second on Saturday, Schiller managed to take the overall standing lead for the men&#8217;s pro category. The London, Ontario physical education teacher was thankful for his team, Louis Garneau, and credited them for their help with his win.</p>
<p>&#8220;My team rode fantastically,&#8221; Schiller said. &#8220;This was a fantastic event for us and a perfect way for us to prepare for (Canadian) nationals.&#8221;</p>
<p>Teammates Kyle Fry of Thunder Bay and Evan Mundy of Toronto were just happy a member of their team could get the victory.</p>
<p>&#8220;It&#8217;s great any time your team gets to win,&#8221; Fry said. &#8220;Anyone on this team would do anything for each other.&#8221;</p>
<p>For Schiller, having the opportunity to stand atop the podium and spray champagne didn&#8217;t come for free. He practices anywhere from eight to 25 hours a week, maintaining his endurance.</p>
<p>Not all riders were as serious as Schiller, however. A children&#8217;s race and a family fun race were held on Saturday, with more than 150 kids under the age of 10 competing on bicycles, tricycles and training wheels.</p>
<p>Lisa Hadden, president and CEO of the Mount Pleasant Area Chamber of Commerce, was pleased to see a strong turnout with good weather all weekend.</p>
<p>&#8220;We&#8217;ve been lucky and the rain seems to stop right before the races,&#8221; Hadden said.</p>
<p>Men&#8217;s category four biker Cameron Marshall of Rochester Hills enjoyed the three days of racing. The Michigan State University alumnus tied for second overall in his category, coming in first for the downtown criterium.</p>
<p>&#8220;Everyone knows each other in the biking community and people are usually very friendly,&#8221; Marshall said. &#8220;The racing has been great and I&#8217;m glad I had a good result.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cm-life.com/2011/06/14/le-tour-de-mont-pleasant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week In Photos Nov. 2-Nov. 8</title>
		<link>http://www.cm-life.com/2009/11/08/week-in-photos-nov-2-nov-8/</link>
		<comments>http://www.cm-life.com/2009/11/08/week-in-photos-nov-2-nov-8/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 03:49:03 +0000</pubDate>
		<dc:creator>Ashley Miller</dc:creator>
				<category><![CDATA[Week In Photos]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Eating]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[island park]]></category>
		<category><![CDATA[Rosebush]]></category>
		<category><![CDATA[Self-Defense]]></category>
		<category><![CDATA[Skateboarding]]></category>

		<guid isPermaLink="false">http://www.cm-life.com/?p=48001</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="575" height="475" id="soundslider"><param name="movie" value="http://media.cm-life.com/soundslides/wip/112118/soundslider.swf?size=1&#038;format=xml&#038;embed_width=575&#038;embed_height=475" /><param name="allowScriptAccess" value="always" /><param name="quality" value="high" /><param name="allowFullScreen" value="true" /><param name="menu" value="false" /><param name="bgcolor" value="#000000" /><embed src="http://media.cm-life.com/soundslides/wip/112118/soundslider.swf?size=1&#038;format=xml&#038;embed_width=575&#038;embed_height=475" quality="high" bgcolor="#000000" width="575" height="475" menu="false" allowScriptAccess="sameDomain" allowFullScreen="true" type="application/x-shockwave-flash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cm-life.com/2009/11/08/week-in-photos-nov-2-nov-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

