<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Central Michigan Life &#187; cmu</title>
	<atom:link href="http://www.cm-life.com/tag/cmu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cm-life.com</link>
	<description>Your 24-hour news source for Central Michigan University</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:05:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Adams, Anderson set two CMU distance records at Notre Dame</title>
		<link>http://www.cm-life.com/2012/02/05/adams-anderson-set-two-cmu-distance-records-at-notre-dame/</link>
		<comments>http://www.cm-life.com/2012/02/05/adams-anderson-set-two-cmu-distance-records-at-notre-dame/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:19:24 +0000</pubDate>
		<dc:creator>Adam Niemi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Track & Field]]></category>
		<category><![CDATA[ag krueger]]></category>
		<category><![CDATA[cmu]]></category>
		<category><![CDATA[holly anderson]]></category>
		<category><![CDATA[kevin mays]]></category>
		<category><![CDATA[meyo invitational]]></category>
		<category><![CDATA[Notre Dame]]></category>
		<category><![CDATA[ryan mccullough]]></category>
		<category><![CDATA[tecumseh adams]]></category>
		<category><![CDATA[track and field]]></category>

		<guid isPermaLink="false">http://www.cm-life.com/?p=102761</guid>
		<description><![CDATA[Central Michigan long-distance runners Tecumseh Adams and Holly Anderson each set long distance records Friday at the Meyo Inviational in South Bend, Ind. Anderson, senior distance runner, set a 5k record with a time of 16:49.93. “(Assistant) coach (Matt) Kaczor was excited about the record,” Anderson said. “But neither of [...]]]></description>
			<content:encoded><![CDATA[<p>Central Michigan long-distance runners Tecumseh Adams and Holly Anderson each set long distance records Friday at the Meyo Inviational in South Bend, Ind.</p>
<p>Anderson, senior distance runner, set a 5k record with a time of 16:49.93.</p>
<p>“(Assistant) coach (Matt) Kaczor was excited about the record,” Anderson said. “But neither of us were happy about the race.”</p>
<p>Anderson said she aimed to run in the low 16:40&#8242;s.</p>
<p>“There were some parts where I didn’t make moves that I should have,” she said.</p>
<p>Sophomore distance runner Adams set a 3k record with a time of 8:02.39.</p>
<p>Three distance records have been set so far this season – two in the past eight days.</p>
<p>Anderson said the 5k time is also her personal record by about 20 seconds. She said the personal record, or PR, is an authoritative mark of success.</p>
<p>“PR is really exciting because you put so much work into getting them,” Anderson said. “The races are really a culmination of what you do all day every day, so it’s really the best indicator.”</p>
<p>Senior thrower Kevin Mays set a career-best weight throw Friday in Findlay, Ohio with a distance of 67-06.25. Although his first five throws were foul, Mays said he didn&#8217;t lose confidence because the foul throws were as far as he’s thrown all season.</p>
<p>“The level of competition helped me focus,” Mays said. “I didn’t want to embarrass myself or my team.”</p>
<p>Nike-sponsored professional thrower A.G. Krueger threw the best distance of 80-11.75. Mays and Krueger both competed in the elite section of the weight throw.</p>
<p>In the other weight throw section, senior Ryan McCullough and sophomore Calvin Jackson both finished third and fourth respectively. McCullough threw 60-01.75, and Jackson threw 57-11.</p>
<p>Mays said he has high confidence going into the week and upcoming meets, but still must focus on fundamentals. Weight throwing requires a fine touch and repetition like a pitcher in baseball, he said.</p>
<p>“I think that’s the most important thing for me is to focus on my technique and my control,” Mays said.</p>
<p>At Notre Dame, sophomore Ross Parsons finished eleventh in the 60-meter dash with a time of 6.93.</p>
<p>Freshman Lucas Bade finished fifth in the 500-meter with a time of 1:04.43.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cm-life.com/2012/02/05/adams-anderson-set-two-cmu-distance-records-at-notre-dame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrestling  snaps three-match losing streak beating George Mason in Washington D.C.</title>
		<link>http://www.cm-life.com/2012/02/05/wrestling-snaps-three-match-losing-streak-beating-george-mason-in-washington-d-c/</link>
		<comments>http://www.cm-life.com/2012/02/05/wrestling-snaps-three-match-losing-streak-beating-george-mason-in-washington-d-c/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:56:21 +0000</pubDate>
		<dc:creator>Ryan Zuke</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Wrestling]]></category>
		<category><![CDATA[Ben Bennett]]></category>
		<category><![CDATA[cmu]]></category>
		<category><![CDATA[Tom Borrelli]]></category>
		<category><![CDATA[zach horan]]></category>

		<guid isPermaLink="false">http://www.cm-life.com/?p=102653</guid>
		<description><![CDATA[The Central Michigan wrestling team ended its three-match losing streak after defeating George Mason 23-13 Saturday night in Washington D.C. CMU fell behind early 4-0, but responded with seven straight points.  Freshman Zach Horan earned a 12-4 major decision at 133-pounds, and sophomore Scott Mattingly won his match 6-2 at [...]]]></description>
			<content:encoded><![CDATA[<p>The Central Michigan wrestling team ended its three-match losing streak after defeating George Mason 23-13 Saturday night in Washington D.C.</p>
<p>CMU fell behind early 4-0, but responded with seven straight points.  Freshman Zach Horan earned a 12-4 major decision at 133-pounds, and sophomore Scott Mattingly won his match 6-2 at 141-pounds.</p>
<p>“He wrestled good from a front headlock,” head coach Tom Borrelli said of Horan’s performance.  “He was very good on top and very good defensively, and on his feet.”</p>
<p>CMU redshirt freshman Anthony Bill later broke a 10-10 tie with a 7-4 decision.</p>
<p>Junior Ben Bennett followed Bill’s performance with a pin at the 1:05 minute mark, stretching the Chippewas lead to 19-10.</p>
<p>Senior Peter Sturgeon sealed the win for CMU with a 17-5 major decision at 285-pounds.</p>
<p>“Sturgeon wrestled real well,” Borrelli said.  “He probably had around six or seven takedowns, and was a lot more offensive than he has been.”</p>
<p>CMU will have a quick turnaround as its back in action tomorrow when it travels to Norfolk, Va. to face Old Dominion.</p>
<p>“I know making weight with a little bit of time between matches is going to be tough on these guys,” Borrelli said.  “We just felt like we needed to rest some of our guys because it’s tough to make weight back-to-back.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cm-life.com/2012/02/05/wrestling-snaps-three-match-losing-streak-beating-george-mason-in-washington-d-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craig Kelliher&#8217;s wins vacated, Borrelli wasn&#8217;t aware of weight-class rule</title>
		<link>http://www.cm-life.com/2012/01/27/craig-kellihers-wins-vacated-borrelli-wasnt-aware-of-weight-class-rule/</link>
		<comments>http://www.cm-life.com/2012/01/27/craig-kellihers-wins-vacated-borrelli-wasnt-aware-of-weight-class-rule/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 04:22:58 +0000</pubDate>
		<dc:creator>Ryan Zuke</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Wrestling]]></category>
		<category><![CDATA[cmu]]></category>
		<category><![CDATA[craig kelliher]]></category>
		<category><![CDATA[Tom Borrelli]]></category>

		<guid isPermaLink="false">http://www.cm-life.com/?p=101455</guid>
		<description><![CDATA[Central Michigan wrestler Craig Kelliher was ruled ineligible to wrestle at 174-pounds for the remainder of the season. Although he has remained in compliance with the NCAA Wrestling Weight Loss Certification Plan guidelines, Kelliher&#8217;s competition in four matches at 174 pounds violated NCAA wrestling bylaw 8.3.5.4.  It states: &#8220;A wrestler [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_101442" class="wp-caption alignright" style="width: 160px"><a href="http://www.cm-life.com/2012/01/27/wrestler-competing-out-of-weight-class-his-wins-vacated/kelliher/" rel="attachment wp-att-101442"><img class="size-thumbnail wp-image-101442" title="Kelliher" src="http://www.cm-life.com/wp-content/uploads/2012/01/Kelliher-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Craig Kelliher</p></div>
<p>Central Michigan wrestler Craig Kelliher was ruled ineligible to wrestle at 174-pounds for the remainder of the season.</p>
<p>Although he has remained in compliance with the NCAA Wrestling Weight Loss Certification Plan guidelines, Kelliher&#8217;s competition in four matches at 174 pounds violated NCAA wrestling bylaw 8.3.5.4.  It states: &#8220;A wrestler weighing in two weight classes above an original certified weight class shall forfeit his or her right to return to the original wrestled weight class.&#8221;</p>
<p>“It wasn’t brought to my attention until this week,” head coach Tom Borrelli said.  “Unfortunately I’m to blame for that because I didn’t give him really good advice.  I wasn’t really aware you couldn’t wrestle two weight-classes up even if you were following your weight decent.”</p>
<p>Kelliher initially certified at the 174-pound weight class prior to the 2011-12 season.  However, he wrestled unattached to CMU in the 197-pound weight class at the Eastern Michigan Open on Nov. 5, 2011.  He wrestled three matches at 197 pounds at the tournament. Kelliher also competed in four dual meets for CMU at the 174-pound weight class between Dec.10, 2011 and Jan.22, 2012.</p>
<p>“It was an honest mistake,” Borrelli said.  “Craig Kelliher had nothing to do with it.  He did everything right.  It’s just unfortunate.”</p>
<p>Kelliher&#8217;s results for those matches are vacated, but team scores and all other results for those four dual meets are not changed.</p>
<p>He is still able to compete at any weight class above 174-pounds for the current season.</p>
<p>He will be able to begin wrestling at 174-pounds again next season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cm-life.com/2012/01/27/craig-kellihers-wins-vacated-borrelli-wasnt-aware-of-weight-class-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tecumseh Adams competing for spot in NCAA championship</title>
		<link>http://www.cm-life.com/2012/01/27/tecumseh-adams-competing-for-spot-in-ncaa-championship/</link>
		<comments>http://www.cm-life.com/2012/01/27/tecumseh-adams-competing-for-spot-in-ncaa-championship/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:26:45 +0000</pubDate>
		<dc:creator>Adam Niemi</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Track & Field]]></category>
		<category><![CDATA[cmu]]></category>
		<category><![CDATA[josh kettlewell]]></category>
		<category><![CDATA[tecumseh adams]]></category>
		<category><![CDATA[tim reynolds]]></category>
		<category><![CDATA[track and field]]></category>
		<category><![CDATA[willie randolph]]></category>

		<guid isPermaLink="false">http://www.cm-life.com/?p=101275</guid>
		<description><![CDATA[When Tecumseh Adams runs a track race, he is not focused solely on race strategy. He reads the brand names on opponents’ jerseys, or the colors of the shoes they wear. “Sometimes when I’m running, I’ll study people’s shoes or jerseys to take my mind off the amount of laps [...]]]></description>
			<content:encoded><![CDATA[<p>When Tecumseh Adams runs a track race, he is not focused solely on race strategy.</p>
<p>He reads the brand names on opponents’ jerseys, or the colors of the shoes they wear.</p>
<p>“Sometimes when I’m running, I’ll study people’s shoes or jerseys to take my mind off the amount of laps we have to do,” Adams said.</p>
<p>Adams, a sophomore distance runner on the CMU track and field team, won an individual Mid-American Conference championship in cross-country last fall.</p>
<p>He will compete today at the Indiana Relays at the University of Indiana for a spot in the 5k event in the NCAA Indoor Championship in March.</p>
<p>“I’m feeling pretty good,” Adams said. “My training has been good.”</p>
<p>Adams took a week off between the cross-country and track and field seasons. He said he is aiming to finish with a time around 13:50, which is about 20 seconds faster than his personal best.</p>
<p>“Most of the guys I was running with in cross were sub-14 runners,” he said. “And I’ve always been a pretty good track runner.”</p>
<p>Adams said he has spoken repeatedly with assistant coach Matt Kaczor about his race strategy.</p>
<p>“Me and my coach, Kaczor, have been talking about times, and where I should be at different parts of the race,” he said. “My coach is basically saying to follow the leaders within reaching distance, and not get separated.”</p>
<p>Apart from Adams, the Central Michigan men’s and women’s track and field teams will be intentionally limited by director of track and field and cross-country Willie Randolph.</p>
<p>Randolph said the team is at its point in the season where it bears down on fundamentals to prepare for a run at a MAC championship.</p>
<p>“If we can relax ourselves and focus on the things we have to do, the execution will come a whole lot easier,” Randolph said.</p>
<p>Among the 15 competing athletes this weekend are senior multi-event athlete Josh Kettlewell and sophomore multi-event athlete Tim Reynolds, who will both compete at the Penn State National today and Saturday in College Station, Penn.</p>
<p>It will be Kettlewell’s and Reynold’s first multi-event meets of the season.</p>
<p>Randolph said he has no concern about the athletes performing without the company and support of their teammates.</p>
<p>“It’s a bunch of basketball and football games,” Randolph said about track and field as a sport. “You can’t stop and take a timeout. It’s always going on – it’s happening.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cm-life.com/2012/01/27/tecumseh-adams-competing-for-spot-in-ncaa-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrestling team can win the MAC title with win at Kent State Sunday</title>
		<link>http://www.cm-life.com/2012/01/26/wrestling-team-can-win-the-mac-title-with-win-at-kent-state-sunday/</link>
		<comments>http://www.cm-life.com/2012/01/26/wrestling-team-can-win-the-mac-title-with-win-at-kent-state-sunday/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:27:45 +0000</pubDate>
		<dc:creator>Ryan Zuke</dc:creator>
				<category><![CDATA[Wrestling]]></category>
		<category><![CDATA[Ben Bennett]]></category>
		<category><![CDATA[cmu]]></category>
		<category><![CDATA[Kent State]]></category>
		<category><![CDATA[MAC title]]></category>
		<category><![CDATA[Tom Borrelli]]></category>

		<guid isPermaLink="false">http://www.cm-life.com/?p=101092</guid>
		<description><![CDATA[The Central Michigan wrestling team faces two ranked opponents this weekend with Sunday&#8217;s meet having the Mid-American Conference regular season title on the line. CMU will host No. 14 Lehigh at 7:30 p.m. Friday before traveling to No. 16 Kent State in a pivotal MAC matchup at 2:05 p.m. Sunday. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_74023" class="wp-caption alignright" style="width: 160px"><a href="http://www.cm-life.com/2011/03/19/trice-sentes-place-fourth-at-ncaas-bennett-finishes-eighth/ark_bennettloss_01/" rel="attachment wp-att-74023"><img class="size-thumbnail wp-image-74023" title="ARK_BennettLoss_01" src="http://www.cm-life.com/wp-content/uploads/2011/03/ARK_BennettLoss_01-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Ben Bennett and the rest of the Chippewas can capture another MAC title on Sunday. (Andrew Kuhn/Staff Photographer)</p></div>
<p>The Central Michigan wrestling team faces two ranked opponents this weekend with Sunday&#8217;s meet having the Mid-American Conference regular season title on the line.</p>
<p>CMU will host No. 14 Lehigh at 7:30 p.m. Friday before traveling to No. 16 Kent State in a pivotal MAC matchup at 2:05 p.m. Sunday.</p>
<p>The Chippewas can earn the outright MAC regular season title with a win at Kent State.  It would be their 13<sup>th</sup> MAC title in 14 seasons.</p>
<p>Head coach Tom Borrelli knows Kent State will not be an easy environment to play in.</p>
<p>“I know the crowd will be hostile,” Borelli said.  “But I think our guys are used to that.”</p>
<p>Borrelli said he wants his team to maintain focus on what it has been working on all season.</p>
<p>“Really, we’re just working on the same things, kind of adding on to some of the things we’ve been trying to build on all season long,” he said.  “We’re not really focused on outcomes as much as we are improving our technique, our conditioning and just improving our match strategy.  You win and lose based on how good those things are.”</p>
<p>Despite having a young team, Borrelli said his wrestlers shouldn&#8217;t have a difficult time adjusting to the pressure.</p>
<p>“I think we put our guys in those situations enough times,” Borrelli said. “This past weekend was one of those situations.  You try and put each individual in those high profile situations so that when they get to the national tournament or get to the finals of the conference, then it’s just another match to them.”</p>
<p>The Kent State lineup will feature fifth-year senior Nic Bedelyon at 125-pounds and freshman Ian Miller at 149-pounds.  Bedelyon is 23-2 overall and Miller is 23-3.  Both are 2-0 in the MAC.</p>
<p>“There are a number of matchups that are going to be interesting to see in both the Lehigh match and the Kent State match,” Borrelli said.  “The difference is you’ll see the Kent State matchups again in the conference tournament, probably.”</p>
<p>Friday’s dual will feature a bout between a pair of top-five ranked opponents at 184-pounds.  No. 5 Ben Bennett will look to avenge his 5-2 loss at the Midlands Championships Dec. 30 against No. 4 Robert Hamlin of Lehigh.</p>
<p>“I’m not going to change a whole lot,” Bennett said.  “I’ve got to keep getting to my attacks and finish solid.”</p>
<p>Lehigh has another top-five ranked wrestler, senior Zach Rey. He is 15-1 overall and ranked third at 285-pounds.</p>
<p>The Chippewas are 24-19 all-time against Kent State, and have won 13 of the past 14 meetings.</p>
<p>They are 2-2 all-time against Lehigh.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cm-life.com/2012/01/26/wrestling-team-can-win-the-mac-title-with-win-at-kent-state-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coed cheer team finishes sixth in nation</title>
		<link>http://www.cm-life.com/2012/01/22/coed-cheer-team-finishes-sixth-in-nation-has-a-bright-future/</link>
		<comments>http://www.cm-life.com/2012/01/22/coed-cheer-team-finishes-sixth-in-nation-has-a-bright-future/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 22:00:36 +0000</pubDate>
		<dc:creator>Ryan Zuke</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Cheer]]></category>
		<category><![CDATA[cmu]]></category>
		<category><![CDATA[hofstra]]></category>
		<category><![CDATA[Katie Sakala]]></category>
		<category><![CDATA[nationals]]></category>
		<category><![CDATA[Nicky Van]]></category>
		<category><![CDATA[Pat Beirne]]></category>

		<guid isPermaLink="false">http://www.cm-life.com/?p=100355</guid>
		<description><![CDATA[The Central Michigan coed cheer team placed sixth at the College Cheerleading Championships Jan. 13-15 in Orlando, Fla. It was the highest the Chippewas have ever placed at nationals. “We are so proud, all of our hard work paid off,” said senior Katie Sakala. “We did excellent and enjoyed the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_100377" class="wp-caption alignright" style="width: 310px"><a href="http://www.cm-life.com/?attachment_id=100377"><img class="size-medium wp-image-100377" title="Cheerleaders_01" src="http://www.cm-life.com/wp-content/uploads/2012/01/Cheerleaders_01-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">The CMU coed cheerleading squad celebrates after finishing 6th at Nationals. (Courtesty Photo)</p></div>
<p>The Central Michigan coed cheer team placed sixth at the College Cheerleading Championships Jan. 13-15 in Orlando, Fla.</p>
<p>It was the highest the Chippewas have ever placed at nationals.</p>
<p>“We are so proud, all of our hard work paid off,” said senior Katie Sakala. “We did excellent and enjoyed the entire journey.”</p>
<p>The coed program also finished 10th in 2005 at the Division I-A National Championships and 14th in 2006. The all-girl team competed at nationals in 2008 and 2009, and took 7th and 10th respectively.</p>
<p>This was first year CMU competed in Small Coed Division 1.</p>
<p>“The other teams were much more advanced in skills since they all compete every year, but I think our team chemistry helped us achieve our goal more than any other team there,” Sakala said.</p>
<p>Head coach Patrick Beirne said he believes that chemistry was vital for a successful season.</p>
<p>“This was the greatest team chemistry that I have ever coached,” Beirne said.  “The positive team chemistry really enabled the team to work together and overcome adversity.”</p>
<p>Hofstra University won the event.</p>
<p>“Hofstra had a lot of things going for them,” Sakala said. “First of all they had very advanced stunting and tumbling skills, and second they compete (and usually win) every year.”</p>
<p>Sakala believes the CMU cheer program is headed in the right direction and hopes its sixth place finish can lead to more success in the future.</p>
<p>“I hope this will fuel a fire for CMU cheerleaders in the future to follow in our footsteps and one day be able to call themselves number one,” Sakala said.  “Even though we didn&#8217;t win I think we took away more than any other team could ask for—the journey of a lifetime.”</p>
<p>Beirne agrees the cheer program elevated its performance this year.</p>
<p>“I am ecstatic about where the program is headed,&#8221; Beirne said.  “All three teams are prospering and growing.  I couldn’t be happier with the direction of the program.”</p>
<p>Senior Nicky Van believes the team’s performance puts the Chippewas on the map for being one of the top competitors for years to come.</p>
<p>“This allows us to have other people look up Central Michigan University and say they have competed and will keep competing. It will get better recruitment to our program and make it even better than it is now,” Van said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cm-life.com/2012/01/22/coed-cheer-team-finishes-sixth-in-nation-has-a-bright-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMU buys two .xxx domain names, in process of acquiring third</title>
		<link>http://www.cm-life.com/2011/12/19/cmu-purchases-three-xxx-domain-names/</link>
		<comments>http://www.cm-life.com/2011/12/19/cmu-purchases-three-xxx-domain-names/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 03:52:15 +0000</pubDate>
		<dc:creator>Catey Traylor</dc:creator>
				<category><![CDATA[University]]></category>
		<category><![CDATA[.xxx domain names]]></category>
		<category><![CDATA[cmu]]></category>
		<category><![CDATA[Internet Corporation for Assigned Names and Numbers]]></category>

		<guid isPermaLink="false">http://www.cm-life.com/?p=97414</guid>
		<description><![CDATA[Central Michigan University has purchased three .xxx domain names in an effort to prevent CMU logos and trademarks from being used on adult websites. Purchasing domain names prevents the addresses from being used by anyone else and helps protect the image of the university. &#8220;CMU purchased domain names cmich.xxx and [...]]]></description>
			<content:encoded><![CDATA[<p>Central Michigan University has purchased three .xxx domain names in an effort to prevent CMU logos and trademarks from being used on adult websites.</p>
<p>Purchasing domain names prevents the addresses from being used by anyone else and helps protect the image of the university.</p>
<p>&#8220;CMU purchased domain names cmich.xxx and cmuchippewas.xxx and is in the process of registering centralmichiganuniversity.xxx,&#8221; said Director of Public Relations Steve Smith.</p>
<p>Adult websites have been known to use the image and logos of popular universities to create college-themed material.</p>
<p>The Internet Corporation for Assigned Names and Numbers is a nonprofit organization that controls the Internet’s most popular domain names such as .com, .biz and .gov.</p>
<p>Beginning in October, ICANN allowed <a href="http://www.freep.com/apps/pbcs.dll/article?AID=2011112090444">universities, businesses and other organizations with registered trademarks to purchase addresses</a> that contain their trademark or name.</p>
<p>According to the ICANN website, each domain name costs the university about $99 per year.</p>
<p>In addition to protecting CMU&#8217;s image, purchasing .xxx domain names will help prevent users from coming across adult websites while searching for university-related events or pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cm-life.com/2011/12/19/cmu-purchases-three-xxx-domain-names/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SLIDESHOW: CMU vs Toledo 10/21/11 and Ball State 10/23/11</title>
		<link>http://www.cm-life.com/2011/10/23/slideshow-cmu-vs-toledo-102111-and-ball-state-102311/</link>
		<comments>http://www.cm-life.com/2011/10/23/slideshow-cmu-vs-toledo-102111-and-ball-state-102311/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 02:54:53 +0000</pubDate>
		<dc:creator>Andrew Kuhn</dc:creator>
				<category><![CDATA[Slideshows]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Ball State]]></category>
		<category><![CDATA[cmu]]></category>
		<category><![CDATA[Mt. Pleasant]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[toledo]]></category>

		<guid isPermaLink="false">http://www.cm-life.com/?p=94147</guid>
		<description><![CDATA[The CMU women&#8217;s soccer team took on Toledo Friday and Ball State Sunday winning both games 1-0, continuing their unbeaten home record for the second year in a row. Staff Photographer Chuck Miller and Assistant Photo Editor Andrew Kuhn were there to capture these images.]]></description>
			<content:encoded><![CDATA[<p><object id="soundslider" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="575" height="400"><param name="movie" value="http://media.cm-life.com/soundslides/CMUvToledo%20and%20Ball%20State/soundslider.swf?size=1&amp;format=xml&amp;embed_width=575&amp;embed_height=400" /><param name="allowScriptAccess" value="always" /><param name="quality" value="high" /><param name="allowFullScreen" value="true" /><param name="menu" value="false" /><param name="bgcolor" value="#000000" /><embed type="application/x-shockwave-flash" width="575" height="400" src="http://media.cm-life.com/soundslides/CMUvToledo%20and%20Ball%20State/soundslider.swf?size=1&amp;format=xml&amp;embed_width=575&amp;embed_height=400" allowfullscreen="true" allowscriptaccess="always" menu="false" bgcolor="#000000" quality="high"></embed></object></p>
<p>The CMU women&#8217;s soccer team took on Toledo Friday and Ball State Sunday winning both games 1-0, continuing their unbeaten home record for the second year in a row. Staff Photographer Chuck Miller and Assistant Photo Editor Andrew Kuhn were there to capture these images.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cm-life.com/2011/10/23/slideshow-cmu-vs-toledo-102111-and-ball-state-102311/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLIDESHOW: Central Michigan vs Ball State 10/22/11</title>
		<link>http://www.cm-life.com/2011/10/23/slideshow-central-michigan-vs-ball-state-102211/</link>
		<comments>http://www.cm-life.com/2011/10/23/slideshow-central-michigan-vs-ball-state-102211/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 02:39:39 +0000</pubDate>
		<dc:creator>Andrew Kuhn</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Slideshows]]></category>
		<category><![CDATA[Ball State]]></category>
		<category><![CDATA[cmu]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Muncie]]></category>

		<guid isPermaLink="false">http://www.cm-life.com/?p=94131</guid>
		<description><![CDATA[The CMU football team took on Ball State Saturday afternoon in Muncie, Ind., losing 31-27. Staff Photographers Erica Kearns and Kaitlin Thoresen and Assistant Photo Editor Andrew Kuhn were there to capture these images.]]></description>
			<content:encoded><![CDATA[<p><object id="soundslider" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="575" height="400"><param name="movie" value="http://www.cm-life.com/wp-media/soundslides/CMUvBS102211/soundslider.swf?size=1&amp;format=xml&amp;embed_width=575&amp;embed_height=400" /><param name="allowScriptAccess" value="always" /><param name="quality" value="high" /><param name="allowFullScreen" value="true" /><param name="menu" value="false" /><param name="bgcolor" value="#000000" /><embed type="application/x-shockwave-flash" width="575" height="400" src="http://www.cm-life.com/wp-media/soundslides/CMUvBS102211/soundslider.swf?size=1&amp;format=xml&amp;embed_width=575&amp;embed_height=400" allowfullscreen="true" allowscriptaccess="always" menu="false" bgcolor="#000000" quality="high"></embed></object></p>
<p>The CMU football team took on Ball State Saturday afternoon in Muncie, Ind., losing 31-27. Staff Photographers Erica Kearns and Kaitlin Thoresen and Assistant Photo Editor Andrew Kuhn were there to capture these images.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cm-life.com/2011/10/23/slideshow-central-michigan-vs-ball-state-102211/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLIDESHOW: Central Michigan vs Miami 10/15/11</title>
		<link>http://www.cm-life.com/2011/10/16/slideshow-central-michigan-vs-miami-101511/</link>
		<comments>http://www.cm-life.com/2011/10/16/slideshow-central-michigan-vs-miami-101511/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 01:16:42 +0000</pubDate>
		<dc:creator>Andrew Kuhn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Slideshows]]></category>
		<category><![CDATA[cmu]]></category>
		<category><![CDATA[field hockey]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Mt. Pleasant]]></category>

		<guid isPermaLink="false">http://www.cm-life.com/?p=92973</guid>
		<description><![CDATA[]]></description>
