<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Central Michigan Life &#187; Kelly/Shorts Stadium</title>
	<atom:link href="http://www.cm-life.com/tag/kellyshorts-stadium/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cm-life.com</link>
	<description>Your 24-hour news source for Central Michigan University</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:18:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>No more re-entry at Kelly/Shorts Stadium for football games</title>
		<link>http://www.cm-life.com/2012/02/08/no-more-reentry-at-kellyshorts-stadium/</link>
		<comments>http://www.cm-life.com/2012/02/08/no-more-reentry-at-kellyshorts-stadium/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:45:27 +0000</pubDate>
		<dc:creator>Matt Thompson</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Dave Heeke]]></category>
		<category><![CDATA[Kelly/Shorts Stadium]]></category>
		<category><![CDATA[scanners]]></category>
		<category><![CDATA[student id]]></category>
		<category><![CDATA[tickets]]></category>

		<guid isPermaLink="false">http://www.cm-life.com/?p=103141</guid>
		<description><![CDATA[Next year students will not be able to flow freely in and out of the gates of Kelly/Shorts Stadium like they have in the past. Derek van der Merwe, deputy director of athletics and chief operating office, said a policy is being finalized that would eliminate the open access that [...]]]></description>
			<content:encoded><![CDATA[<p>Next year students will not be able to flow freely in and out of the gates of Kelly/Shorts Stadium like they have in the past.</p>
<p>Derek van der Merwe, deputy director of athletics and chief operating office, said a policy is being finalized that would eliminate the open access that students have to go freely in and out of the football stadium.</p>
<p>The policy has already taken effect for basketball games.</p>
<p>Another new policy that will take effect next year is scanning tickets. That will give Central Michigan athletics a more accurate number more quickly.</p>
<p>“We’ll be able to have those in a much quicker way,” said CMU Athletics Director Dave Heeke. “Scanning is important to us. We’ll have a much truer number in more timely way.”</p>
<p>Heeke still is not sure how those numbers will be calculated in the announced attendance though. Last season CMU counted free distributed tickets to the community whether they went to the game or not.</p>
<p>“We’ll have to evaluate how we want to report that attendance number,” Heeke said. “When we&#8217;ve done these things in the past people have come. We’ve not changed the way we’ve done our business. With schedule and team not performing as well as they have in the past, people are not showing up. Its been a little bit of a change for us.”</p>
<p>Heeke also cited students trading student ID’s and making false ID’s for a reason to bring in the scanners.</p>
<p>“We want to assure our student body are the ones coming and being rewarded,” Heeke said. “We know there’s a lot of ID trading, and that there has been false ID’s produced in the past from recent graduates.</p>
<p>“We’ll be able to buckle down.”</p>
<p>The scanning policy will replace the clicker counts and ticket stub collect that CMU has used.</p>
<p>“There’s certainly room for error there,” Heeke said of the clicker counting. “But I think we’ve been pretty accurate. We’ve done the best we can.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cm-life.com/2012/02/08/no-more-reentry-at-kellyshorts-stadium/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Football attendance ranking among worst in history</title>
		<link>http://www.cm-life.com/2011/11/01/football-attendance-ranking-among-worst-in-history/</link>
		<comments>http://www.cm-life.com/2011/11/01/football-attendance-ranking-among-worst-in-history/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 10:30:52 +0000</pubDate>
		<dc:creator>Matt Thompson</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[attendance]]></category>
		<category><![CDATA[Dave Heeke]]></category>
		<category><![CDATA[Kelly/Shorts Stadium]]></category>

		<guid isPermaLink="false">http://www.cm-life.com/?p=96767</guid>
		<description><![CDATA[NCAA guidelines require Division 1 football average attendance to be at 15,000 at least once every two years — the Central Michigan University football team is dangerously close to being under this year. Heading into this year’s final CMU game against Toledo, the attendance is just over the benchmark at [...]]]></description>
			<content:encoded><![CDATA[<p>NCAA guidelines require Division 1 football average attendance to be at 15,000 at least once every two years — the Central Michigan University football team is dangerously close to being under this year.</p>
<p>Heading into this year’s final CMU game against Toledo, the attendance is just over the benchmark at 15,929. CMU must have more than 11,250 people file through the gates Friday night to avoid falling under that number.</p>
<p>If that does happen, the Chippewas would still be a division one program, unless they do not reach 15,000 next year. It will be easier to get people at games with Michigan State University, Navy and Western Michigan University coming to Mount Pleasant next season.</p>
<p>“I have every expectation that we’ll make that,” said CMU Athletics Director Dave Heeke. “I have no doubt we meet 15,000 next year.”</p>
<p>If CMU matches its attendance from last week, that will put the figure at 15,168. It would be the third-smallest attendance in Kelly/Shorts Stadium history, which goes back to 1972. CMU has gone under 15,000 in a season only once in 2003.</p>
<p>Heeke went on to say he expects four games next year to be near or at full capacity, the three games listed above as well as the Homecoming matchup.</p>
<p>The official attendance number was 12,127 for the Ohio game Thursday. Weather.com has Friday’s high in Mount Pleasant at 46 degrees with a 20-percent chance of rain.</p>
<p><strong>MAC Competition</strong></p>
<p>Every other year the Eastern Michigan University football team makes its attendance mark. This year its only averaging 4,266 people with a much-improved team from last year. But last year it got a 15,805 average attendance.</p>
<p>EMU athletics and ticket office both declined to comment when asked how there were jumps from year to year in the attendance to make the NCAA guidelines.</p>
<p>Even though Heeke said he is confident CMU will make the 15,000 attendance requirement next year, he isn’t sure how strong the NCAA is at enforcing that rule.</p>
<p>“I haven’t heard of the NCAA penalizing a school for being under — although schools don’t let it come to that,” Heeke said.<br />
He said schools can get very “imaginative” with the ways they hit the requirement. For example, buying tickets themselves.</p>
<p>“Regardless of how we did this year, we knew we’d have challenges with attendance,” Heeke said. “Weeknight games are challenges for our conference. They are not good for attendance. It’s extremely hard to build a fan base with two, three straight away games. And the mid-week games, and of course the team has struggled.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cm-life.com/2011/11/01/football-attendance-ranking-among-worst-in-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Embers cuisine returns on a limited basis, offered at football games</title>
		<link>http://www.cm-life.com/2011/10/17/the-embers-cuisine-returns-on-a-limited-basis-offered-at-football-games/</link>
		<comments>http://www.cm-life.com/2011/10/17/the-embers-cuisine-returns-on-a-limited-basis-offered-at-football-games/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 16:00:00 +0000</pubDate>
		<dc:creator>Melissa Beauchamp</dc:creator>
				<category><![CDATA[Business/Nonprofits]]></category>
		<category><![CDATA[Clarence Tuma]]></category>
		<category><![CDATA[Jeff Tuma]]></category>
		<category><![CDATA[Kelly/Shorts Stadium]]></category>
		<category><![CDATA[The Embers]]></category>

		<guid isPermaLink="false">http://www.cm-life.com/?p=92041</guid>
		<description><![CDATA[A former well-known, fine-dining restaurant will bring a taste of history to Kelly/Shorts Stadium during home football games. Clarence Tuma opened The Embers more than 50 years ago, before closing its doors on June 30, 2007. Jeff Tuma, Clarence’s son, took over the business after 30 years of success. Now the [...]]]></description>
			<content:encoded><![CDATA[<p>A former well-known, fine-dining restaurant will bring a taste of history to Kelly/Shorts Stadium during home football games.</p>
<p>Clarence Tuma opened The Embers more than 50 years ago, before closing its doors on June 30, 2007. Jeff Tuma, Clarence’s son, took over the business after 30 years of success.</p>
<p>Now the restaurant will be rejuvenated in the form of a concession stand at home football games. Jeff said Dave Heeke, athletic director, came to him with the idea of starting the concession stand.</p>
<p>“Heeke wanted to create some nostalgia from years past that people would remember,” Jeff said.</p>
<p>Clarence said he had a successful business while it lasted, mostly because of the restaurant&#8217;s location on the corner of Mission and Preston streets.</p>
<p>The state of the economy was a major factor in the business closing, he said.</p>
<p>“We knew things in the country were going to get worse and more expensive,” he said.</p>
<p>Offering a pulled-pork sandwich based on their famous pork chop and their original peanut and pea salad at the stadium is a way for The Embers to show its support and appreciation for a community and university that contributed to the success of the business, he said.</p>
<p>A vital portion of the business came from CMU directly, Clarence said, and the majority of the employees were also from CMU. He said he sees this as an opportunity to give back to a community that made The Embers thrive.</p>
<p>“It was one hand helping the other hand,” he said.</p>
<p>Tuma said he and his son are not receiving any of the profits. CMU is just using the name and famous recipes, he said.</p>
<p>“It’s an honor CMU wants to recognize The Embers, but we also feel very pleased they are willing to do that,” he said.</p>
<p>Dewitt sophomore Rob Hollebrands served food at The Embers concessions at the Homecoming game Saturday.</p>
<p>“It was slow at first, but it started picking up once people started to know about it,” he said.</p>
<p>1994 alumna Rachele Moz said she was happy to see a part of her past brought back to the community.</p>
<p>“I liked the food there,” she said. “I went to eat there a lot back in the day.”</p>
<p>Beal City junior Nate Steffke said he was surprised to see the Embers brought back to Mount Pleasant. Steffke said being around the Mount Pleasant area as a kid, he always enjoyed eating at The Embers regularly with his family.</p>
<p>“It’s cool to see an old business come back and be able to show the community what it has to offer,” he said.</p>
<p>He said the restaurant always had a reputation in the community for delicious food.</p>
<p>“It’s a nice way for The Embers to be remembered and keep the association with CMU still alive,” Jeff said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cm-life.com/2011/10/17/the-embers-cuisine-returns-on-a-limited-basis-offered-at-football-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLIDESHOW: Central Michigan vs Eastern Michigan 10/15/11</title>
		<link>http://www.cm-life.com/2011/10/16/slideshow-central-michigan-vs-eastern-michigan-101511/</link>
		<comments>http://www.cm-life.com/2011/10/16/slideshow-central-michigan-vs-eastern-michigan-101511/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 01:03:23 +0000</pubDate>
		<dc:creator>Andrew Kuhn</dc:creator>
				<category><![CDATA[Slideshows]]></category>
		<category><![CDATA[cmu]]></category>
		<category><![CDATA[emu]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Kelly/Shorts Stadium]]></category>

		<guid isPermaLink="false">http://www.cm-life.com/?p=92963</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="soundslider" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="575" height="400"><param name="movie" value="http://media.cm-life.com/soundslides/CMUvEMU%20101511/soundslider.swf?size=1&amp;format=xml&amp;embed_width=575&amp;embed_height=400" /><param name="allowScriptAccess" value="always" /><param name="quality" value="high" /><param name="allowFullScreen" value="true" /><param name="menu" value="false" /><param name="bgcolor" value="#000000" /><embed type="application/x-shockwave-flash" width="575" height="400" src="http://media.cm-life.com/soundslides/CMUvEMU%20101511/soundslider.swf?size=1&amp;format=xml&amp;embed_width=575&amp;embed_height=400" allowfullscreen="true" allowscriptaccess="always" menu="false" bgcolor="#000000" quality="high"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cm-life.com/2011/10/16/slideshow-central-michigan-vs-eastern-michigan-101511/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homecoming tailgate &#8216;more crowded&#8217; with visiting alumni, some students still disappointed</title>
		<link>http://www.cm-life.com/2011/10/16/homecoming-tailgate-more-crowded-with-visiting-alumni-some-students-still-disappointe/</link>
		<comments>http://www.cm-life.com/2011/10/16/homecoming-tailgate-more-crowded-with-visiting-alumni-some-students-still-disappointe/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 23:42:02 +0000</pubDate>
		<dc:creator>David Oltean</dc:creator>
				<category><![CDATA[Homecoming]]></category>
		<category><![CDATA[Beta Theta Pi]]></category>
		<category><![CDATA[Kelly/Shorts Stadium]]></category>
		<category><![CDATA[lot 63]]></category>
		<category><![CDATA[tailgate]]></category>

		<guid isPermaLink="false">http://www.cm-life.com/?p=92869</guid>
		<description><![CDATA[Tailgaters enjoyed beverages and the company of friends Saturday afternoon in Parking Lot 63 and other parking lots surrounding Kelly/Shorts Stadium. Attendance was high for tailgate over the weekend as a large showing of former Chippewas helped to fill the lot space before the Homecoming game against Eastern Michigan University. [...]]]></description>
			<content:encoded><![CDATA[<p>Tailgaters enjoyed beverages and the company of friends Saturday afternoon in Parking Lot 63 and other parking lots surrounding Kelly/Shorts Stadium.</p>
<p>Attendance was high for tailgate over the weekend as a large showing of former Chippewas helped to fill the lot space before the Homecoming game against Eastern Michigan University. Though the Chippewas may not have fared well against Eastern, the lot showed signs of hope instead of the usual sparse numbers of tailgaters.</p>
<p>Troy sophomore Kaitryn McGaffey said the lot looked more crowded than usual, because of the large alumni showing. McGaffey said she rarely attends the tailgate at Lot 63 and usually spends the time before the game at Main Street, a tradition started by many students after the tailgating policy change in 2009.</p>
<p>&#8220;The Homecoming tailgate was really fun this year,&#8221; McGaffey said. &#8220;I&#8217;ve only been to two other tailgates at the lot and it was definitely more crowded than it was last year.&#8221;</p>
<p>Rochester Hills senior Danny Featherstone spent the Homecoming tailgate in the alumni lot near Rose Pond with his fraternity, Beta Theta Pi. Featherstone said the fraternity tried holding a tailgate in the student lot for the first home game of the year, but it resulted in disappointment.</p>
<p>&#8220;I understand restrictions need to be made to keep everyone safe, but they&#8217;ve taken it too far for students,&#8221; Featherstone said. &#8220;We&#8217;ve had a lot more fun in the alumni lot than in the student lot.&#8221;</p>
<p>Featherstone said because of the fence and police presence, many students, especially those under 21, feel intimidated to attend the Lot 63 tailgate.</p>
<p>&#8220;(The rules) scared everyone away that isn&#8217;t 21 because they assume that the cops are going to watch them like a hawk,&#8221; Featherstone said. &#8220;When there’s only a couple hundred people at the lot, (the police) can tell pretty easily who is 21 and who isn&#8217;t.&#8221;</p>
<p>But for some students, attending tailgate still isn&#8217;t worth their time, even on Homecoming Weekend.</p>
<p>Allen Park junior William Pfafflin only attended one tailgate this year and said he was disappointed with his decision. Pfafflin said the quantity of police and lack of students in attendance make it hard for students to enjoy themselves in the parking lot.</p>
<p>&#8220;We usually just end up going straight to the game,&#8221; Pfafflin said. &#8220;Police have been making it impossible for students to have fun, and none of my friends think it&#8217;s worth it to go anymore.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cm-life.com/2011/10/16/homecoming-tailgate-more-crowded-with-visiting-alumni-some-students-still-disappointe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homecoming tailgate deemed more ‘family friendly’</title>
		<link>http://www.cm-life.com/2011/10/16/homecoming-tailgate-deemed-more-%e2%80%98family-friendly%e2%80%99/</link>
		<comments>http://www.cm-life.com/2011/10/16/homecoming-tailgate-deemed-more-%e2%80%98family-friendly%e2%80%99/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 04:13:47 +0000</pubDate>
		<dc:creator>Octavia Carson</dc:creator>
				<category><![CDATA[Homecoming]]></category>
		<category><![CDATA[Kelly/Shorts Stadium]]></category>
		<category><![CDATA[tailgating]]></category>

		<guid isPermaLink="false">http://www.cm-life.com/?p=92696</guid>
		<description><![CDATA[Former football players and Alumni tailgated Saturday with their families and agreed the new policies on alcohol create a more family-friendly environment. Sturgis resident and Central Michigan University alumnus Adam Simonson said he enjoyed bringing his children to a less rowdy tailgate. “It’s really great to come back and watch [...]]]></description>
			<content:encoded><![CDATA[<p>Former football players and Alumni tailgated Saturday with their families and agreed the new policies on alcohol create a more family-friendly environment.</p>
<p>Sturgis resident and Central Michigan University alumnus Adam Simonson said he enjoyed bringing his children to a less rowdy tailgate.</p>
<p>“It’s really great to come back and watch our kids play with each other,” Simonson said. “It’s more responsible.”</p>
<p>The enforcement of several laws has changed the tailgating environment.</p>
<p>Alcohol is allowed in the parking lot, but not in the stadium. However, CMU does sell alcohol to private parties and some suites in the stadium.</p>
<p>Many of the men agreed back when they played football for CMU, the parking lot was full of drinking and partying.</p>
<p>“This used to be all students,” said New Hudson resident and alumnus Sam Lowe. “There was a lot of concern, so the police started clearing it out in ’99, but prior to that they didn’t care.”</p>
<p>The group of alumni and former football players stood together and took a picture in the parking lot. The men, accompanied by their families, were tailgating Saturday afternoon before the Homecoming game.</p>
<p>“We come every year for Homecoming, it’s a ritual,” said Simonson’s wife Emerlyn. “The guys used to play football together, now they get together and tailgate.”</p>
<p>Although several games were set up in the parking lot for the children, they played inside the cars instead to keep warm.</p>
<p>“Central’s tailgating is more family-friendly now and a little more low key,” Emerlyn said.</p>
<p> The men and women joked with one another as the children played around the table filled with hot dogs and cookies.</p>
<p>“The guys get together a month in advance and fix their schedules for this because they all live in different cities,” Emerlyn said.</p>
<p>Some mothers began huddling with their children in the car trying to keep warm as well.</p>
<p>“Hopefully my boys can play here like their dad did,” Emerlyn said. “He was a top 10 All-American.”</p>
<p>Music was flowing from speakers throughout the parking lot while students and families came together for Homecoming festivities.</p>
<p>“The game day environment is better than it was,” Emerlyn said. “For my kids, I’m happy with the way things are now.”</p>
<p>Although tailgating at CMU has changed over the years, some say the atmosphere still remains the same.</p>
<p>“It reminds me of when I was here,” Lowe’s wife Melissa said. “It will always be just as fun.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cm-life.com/2011/10/16/homecoming-tailgate-deemed-more-%e2%80%98family-friendly%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No alcoholic concessions expected in future at Kelly/Shorts Stadium, Heeke says</title>
		<link>http://www.cm-life.com/2011/10/14/no-alcohol-policy-at-kellyshorts-stadium-diminishing-revenue/</link>
		<comments>http://www.cm-life.com/2011/10/14/no-alcohol-policy-at-kellyshorts-stadium-diminishing-revenue/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 13:45:49 +0000</pubDate>
		<dc:creator>Matt Thompson</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[alcohol policy]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Kelly/Shorts Stadium]]></category>
		<category><![CDATA[West Virginia Athletics]]></category>
		<category><![CDATA[WVU]]></category>

		<guid isPermaLink="false">http://www.cm-life.com/?p=92087</guid>
		<description><![CDATA[West Virginia Athletic Director Oliver Luck said he expects a profit of about $1 million for selling alcohol at football games this fall. Multiple sources report the possible profit, but Central Michigan University doesn&#8217;t sell any alcoholic concessions at Kelly/Shorts Stadium or other events and Athletic Director Dave Heeke said it&#8217;s not [...]]]></description>
			<content:encoded><![CDATA[<p>West Virginia Athletic Director Oliver Luck said he expects a profit of about $1 million for selling alcohol at football games this fall.</p>
<p>Multiple sources report the possible profit, but Central Michigan University doesn&#8217;t sell any alcoholic concessions at Kelly/Shorts Stadium or other events and Athletic Director Dave Heeke said it&#8217;s not something he plans on changing. No other Michigan university sells alcohol at concessions either.</p>
<p>“Certainly there’s significant revenues that can help the athletic program and lessen the burden on the university,&#8221; Heeke said. &#8220;There is that concern over what type of message that sends to your fans and student body.&#8221;</p>
<p>While CMU brings in an average of 17,215 people a game, the West Virginia Mountaineers have an average attendance of 55,501.</p>
<p>If WVU&#8217;s expectations transferred to CMU it could mean more than $300,000. That’s the same amount CMU paid South Carolina State to come for the home opener.</p>
<p>Though the idea has been looked at by Athletics, Heeke said the decision hasn&#8217;t been considered &#8220;seriously.&#8221;</p>
<p>CMU does sell alcohol to private parties and some suites in the stadium.</p>
<p>But smuggling drinks into the stadium inevitably happens and Fraser senior Victoria Grace thinks she&#8217;s seen almost everything.</p>
<p>“Some girls hide it in their purse,” Grace said. “I’ve seen guys put it in their pants.”</p>
<p>Grace didn’t agree with Heeke’s philosophy about selling alcohol having a negative message.</p>
<p>“I think there is no right message to send to students,” Grace said. “They&#8217;re either going to drink or not drink (while) tailgating. It&#8217;s their choice and whether or not CMU sells it in the stadium won&#8217;t change it. It may encourage people over 21 to drink inside the game a little more.”</p>
<p>Heeke said the students who do get caught with alcohol are kicked out of the game.</p>
<p>“We take a pretty hard stand and smuggling in alcohol is against the rules of the stadium,” Heeke said.</p>
<p>Alcohol is allowed in the stadium&#8217;s parking lot, so some students wonder why there is such a strict policy against selling it at the game.</p>
<p>“Football and beer are always thought of going together,” said Troy sophomore Missy Clay. “I think that it wouldn’t make much of a difference if we sold it at our games. The fact that other schools do it shows that it’s not a bad thing.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cm-life.com/2011/10/14/no-alcohol-policy-at-kellyshorts-stadium-diminishing-revenue/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Police to implement new exit strategy at Kelly/Shorts Stadium for Homecoming</title>
		<link>http://www.cm-life.com/2011/10/14/police-to-implement-new-exit-strategy-at-kelly-shorts-stadium-for-homecoming/</link>
		<comments>http://www.cm-life.com/2011/10/14/police-to-implement-new-exit-strategy-at-kelly-shorts-stadium-for-homecoming/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 12:15:38 +0000</pubDate>
		<dc:creator>Hailee Sattavara</dc:creator>
				<category><![CDATA[Homecoming]]></category>
		<category><![CDATA[Homecoming football game]]></category>
		<category><![CDATA[Kelly/Shorts Stadium]]></category>
		<category><![CDATA[Parking exit strategy]]></category>

		<guid isPermaLink="false">http://www.cm-life.com/?p=92099</guid>
		<description><![CDATA[A new exit strategy will be implemented Saturday for the Homecoming football game to help minimize traffic congestion. Lt. Cameron Wassman, of the Central Michigan University Police Department, said this weekend will result in high traffic around Kelly/Shorts Stadium. &#8220;We&#8217;ve been working on (the strategy) over the past few months, [...]]]></description>
			<content:encoded><![CDATA[<p>A new exit strategy will be implemented Saturday for the Homecoming football game to help minimize traffic congestion.</p>
<p>Lt. Cameron Wassman, of the Central Michigan University Police Department, said this weekend will result in high traffic around Kelly/Shorts Stadium.</p>
<p>&#8220;We&#8217;ve been working on (the strategy) over the past few months, setting things on paper,&#8221; Wassman said.</p>
<p>Entry into lots will not be allowed 30 minutes prior to the end of the game as part of the exit plan, Wassman said.</p>
<p>&#8220;We need time to make sure the route is free of vehicles,&#8221; Wassman said. &#8220;What would normally be in-bound traffic will be used for out-bound traffic.&#8221;</p>
<p>Lots 63, 64, 70, 71 and 73 will exit west onto West Campus Road. Lot 62E, 63 and the overflow lot will exit east from Bluegrass Road onto Mission Street. Lot 63W and 61 will exit north onto Broomfield Road.</p>
<p>CMU and Mount Pleasant Police will be positioned at main intersections including Broomfield and Mission roads, West Campus Drive and Broomfield Road, and West Campus Drive and Mission Road.</p>
<p>CMU Police have coordinated with athletics and facilities managment to implement the new strategy, which will encompass direction on CMU property with help from the Mount Pleasant Police.</p>
<p>&#8220;We want to try it this year to see how things work,&#8221; Wassman said.</p>
<p>Next year will bring high-traffic games against Western Michigan University and Michigan State University.</p>
<p>Ben Shaw, who helps coordinate traffic as a security officer for STT Security Inc., 1600 N. Mission Road, said that the new strategy should help to make things easier.</p>
<p>Wassman said he hopes that the new strategy will help to increase the overall happiness of those attending games.</p>
<p>&#8220;The only concern I notice is that people don&#8217;t know where to exit lots,&#8221; Shaw said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cm-life.com/2011/10/14/police-to-implement-new-exit-strategy-at-kelly-shorts-stadium-for-homecoming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMU will put new strategy to use Saturday to direct Homecoming traffic</title>
		<link>http://www.cm-life.com/2011/10/13/cmu-will-put-new-strategy-to-use-saturday-to-direct-homecoming-traffic/</link>
		<comments>http://www.cm-life.com/2011/10/13/cmu-will-put-new-strategy-to-use-saturday-to-direct-homecoming-traffic/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 16:59:05 +0000</pubDate>
		<dc:creator>CM Life Staff Reports</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Homecoming]]></category>
		<category><![CDATA[Central Michigan University Communications]]></category>
		<category><![CDATA[Kelly/Shorts Stadium]]></category>

		<guid isPermaLink="false">http://www.cm-life.com/?p=92080</guid>
		<description><![CDATA[Vehicle entry into lots surrounding Kelly/Shorts Stadium will be banned starting one half hour before the end of Saturday&#8217;s Homecoming football game, as apart of a new exit strategy to ease traffic congestion. According to Central Michigan University Communications, this is just one of a few major plans that will [...]]]></description>
			<content:encoded><![CDATA[<p>Vehicle entry into lots surrounding Kelly/Shorts Stadium will be banned starting one half hour before the end of Saturday&#8217;s Homecoming football game, as apart of a new exit strategy to ease traffic congestion.</p>
<p>According to Central Michigan University Communications, this is just one of a few major plans that will be used. Two-way roads surrounding the stadium will also be turned into one-ways and police will be stationed to help with traffic flow.</p>
<p>The strategy may be used as a solution with all high-traffic events, including home football games in the 2012 season, if successful.</p>
<p><em><strong>Watch cm-life.com this weekend for more Homecoming coverage.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cm-life.com/2011/10/13/cmu-will-put-new-strategy-to-use-saturday-to-direct-homecoming-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: CMU v. NIU game highlights</title>
		<link>http://www.cm-life.com/2011/10/02/video-cmu-v-niu-game-highlights/</link>
		<comments>http://www.cm-life.com/2011/10/02/video-cmu-v-niu-game-highlights/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 20:54:36 +0000</pubDate>
		<dc:creator>Adam Kaminski</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[chippewas]]></category>
		<category><![CDATA[Kelly/Shorts Stadium]]></category>
		<category><![CDATA[northern illinois university ryan radcliff]]></category>
		<category><![CDATA[Paris Cotton]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.cm-life.com/?p=89945</guid>
		<description><![CDATA[CMU v. NIU Highlights from CMLifeVideo on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/29925487?title=0&amp;byline=0&amp;portrait=0" width="525" height="295" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe>
<p><a href="//vimeo.com/29925487">CMU v. NIU Highlights</a> from <a href="//vimeo.com/cmlifevideo">CMLifeVideo</a> on <a href="//vimeo.com/">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cm-life.com/2011/10/02/video-cmu-v-niu-game-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

