<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Central Michigan Life &#187; michigan state</title>
	<atom:link href="http://www.cm-life.com/tag/michigan-state/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cm-life.com</link>
	<description>Your 24-hour news source for Central Michigan University</description>
	<lastBuildDate>Fri, 10 Feb 2012 08:10:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Heeke wants Saturday football tradition back</title>
		<link>http://www.cm-life.com/2011/12/02/heeke-wants-saturday-football-tradition-back-television-schedule-dictates-it/</link>
		<comments>http://www.cm-life.com/2011/12/02/heeke-wants-saturday-football-tradition-back-television-schedule-dictates-it/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 14:00:46 +0000</pubDate>
		<dc:creator>John Manzo</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[central michigan]]></category>
		<category><![CDATA[Dave Heeke]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[michigan state]]></category>
		<category><![CDATA[mid-american conference]]></category>

		<guid isPermaLink="false">http://www.cm-life.com/?p=96643</guid>
		<description><![CDATA[The Central Michigan football team had more weeknight home games than Saturday home games. Athletics Director Dave Heeke is aware of the problem, but said television networks dictate the schedule. “I’d like to play all of our games on Saturdays,” Heeke said. “I think that’s where college football belongs. &#8220;Unfortunately, [...]]]></description>
			<content:encoded><![CDATA[<p>The Central Michigan football team had more weeknight home games than Saturday home games.</p>
<p>Athletics Director Dave Heeke is aware of the problem, but said television networks dictate the schedule.</p>
<p>“I’d like to play all of our games on Saturdays,” Heeke said. “I think that’s where college football belongs.</p>
<p>&#8220;Unfortunately, at times, because of television, that dictates our schedule, the Mid-American Conference dictates our schedule. We have very little control over that.”</p>
<p>Heeke said he is trying to bring back some of that Saturday culture, and suggested the MAC hold a &#8220;rivalry Saturday&#8221; game at meetings.</p>
<p>The rivalry Saturday would be a week where each MAC team faces its rival, on Saturday, sometime in October when the MAC title race is on the line. Some of the games would be on television and it would be during a traditional time slot, allowing a better opportunity for stadiums to fill.</p>
<p>“We could illustrate the great tradition and excitement that exists in this league, and we know that,” Heeke said. “We tend to minimize it when we schedule the way we do. “</p>
<p>The Chippewas played six Saturday road games in 2011. Heeke is pushing for a six-or-seven-game home schedule for years to come, but financial circumstances make it hard to do so.</p>
<p>On Aug. 31, 2006, Boston College made the trip to CMU. The Eagles beat the Chippewas 31-24 in front of 25,418 — a near sellout.</p>
<p>Heeke provided the university with a marquee matchup and it didn’t benefit as much as one would think.</p>
<p>“We had ESPN here and it was a great Thursday night atmosphere and we almost beat Boston College,” Heeke said. “Everything you could think would be right, except when we closed the doors and went home that night, it was a net loss of $75,000.”</p>
<p>Heeke said he understands the team needs home games to be competitive, but the stadium doesn’t have the revenue capacity to attract big teams and pay them. Annual game revenue averages between $200,000 and $300,000, he said.</p>
<p>When you remember the athletics department pays a team $200,00-$300,000 to play in Mount Pleasant, the net gain is at best zero, Heeke said.</p>
<p>However the team can travel to Michigan, Michigan State and other Bowl Championship Series teams, and make $800,000 to $1,000,000, he said.</p>
<p>“That’s the financial realities of that,” Heeke said. “And yes, we’re always trying to schedule attractive games for our schedule here at home, and I’d like to get at six (home) games &#8230; I’m not guaranteeing that because it’s very complicated to get to six, but we will have seven next year and several seasons after that we have six.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cm-life.com/2011/12/02/heeke-wants-saturday-football-tradition-back-television-schedule-dictates-it/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Athletics earns $950,000 for MSU, Kentucky football games</title>
		<link>http://www.cm-life.com/2011/10/05/football-making-bank-on-the-road/</link>
		<comments>http://www.cm-life.com/2011/10/05/football-making-bank-on-the-road/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 15:00:01 +0000</pubDate>
		<dc:creator>Matt Thompson</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[central michigan]]></category>
		<category><![CDATA[Dave Heeke]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[michigan state]]></category>
		<category><![CDATA[N.C. State]]></category>

		<guid isPermaLink="false">http://www.cm-life.com/?p=90531</guid>
		<description><![CDATA[The athletics program is making a significant portion of its revenue off the football team playing road games. On Saturday, the Chippewas will make $450,000 to play at North Carolina State. Athletics director Dave Heeke couldn’t say how much of overall revenue that is, but he says it’s “significant.” Athletics [...]]]></description>
			<content:encoded><![CDATA[<p>The athletics program is making a significant portion of its revenue off the football team playing road games.</p>
<p>On Saturday, the Chippewas will make $450,000 to play at North Carolina State. Athletics director Dave Heeke couldn’t say how much of overall revenue that is, but he says it’s “significant.”</p>
<p>Athletics needs that revenue to function and it&#8217;s not getting it from home games.</p>
<p>“On our best day where we sellout, we’re only making $300,000 at best and that’s just gross revenue, not net revenue,” Heeke said.</p>
<p>The Chippewas had to pay South Carolina State $300,000 to come to Mount Pleasant, according to Heeke, CMU lost money for the home opener.</p>
<p>That’s why CMU typically only plays one non-conference home game a year.</p>
<p>“You have to go on the road to generate revenue,” Heeke said. “Home games are important and good for our fan base, but in reality, we need to get revenue.”</p>
<p>Heeke tries to schedule non-conference games 5-10 year in advance.</p>
<p>The contract with Michigan for a 2013 game is still being ironed out and although it won’t be for $1 million, Heeke says it will bring in “significant revenue.”</p>
<p>“Large schools are able to pay more out,” Heeke said. “Michigan will make $5 million on an average football Saturday. That’s why they’re able to pay visiting teams that they’re favored to win. The more competitive the game, the lower the price.”</p>
<p>When CMU goes to closer schools, they don’t make as much money simply because they don’t have to pay as much to travel. A bus ride to East Lansing and plane trip to Clemson is a big difference.</p>
<p>Heeke said he’s having conversations with multiple schools to make $1 million deals to play road games. He couldn’t disclose those schools since talks are in early stages.</p>
<p>CMU has constructed 2-for-1 deals with N.C. State and Oklahoma State which will bring those schools to Kelly/Shorts Stadium for a game.</p>
<p>Even though CMU is making $450,000 Saturday at N.C. State, it will only make $250,000 on its next trip in 2013. That’s because CMU will pay back the $250,000 for the Wolfpack to play in Mount Pleasant in 2014.</p>
<p>Neither Michigan State nor CMU will pay each other when MSU comes to Mount Pleasant next year or when CMU goes there in 2015. The Spartans will make more off a single game with more seats, but Heeke still sees it as a win-win.</p>
<p>Heeke expects the MSU game next year to bring in the largest single-game revenue CMU has seen. The ticket prices will be raised significantly for that game as supply will be low and demand high.</p>
<p>If MSU didn’t come to Mount Pleasant for that game next year, instead of making $500,000 in two games with the Spartans, CMU could have made up toward $700,000 on a visit to MSU, according to Heeke.</p>
<p>The most revenue gained from an away game was in 2008 going to Georgia for $875,000, back when the Bulldogs were ranked No. 1 in the country.</p>
<p>“You got to generate revenue to run a program,” Heeke said. “It’s raising a significant piece of our revenue, there’s no doubt.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cm-life.com/2011/10/05/football-making-bank-on-the-road/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>AUDIO SLIDESHOW: CMU v. MSU football recap</title>
		<link>http://www.cm-life.com/2011/09/25/audio-slideshow-cmu-v-msu-football-recap/</link>
		<comments>http://www.cm-life.com/2011/09/25/audio-slideshow-cmu-v-msu-football-recap/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 03:29:53 +0000</pubDate>
		<dc:creator>Adam Kaminski</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[chippewas]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[michigan state]]></category>
		<category><![CDATA[msu]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.cm-life.com/?p=88793</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/29686597?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cm-life.com/2011/09/25/audio-slideshow-cmu-v-msu-football-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLIDESHOW: Central Michigan vs Michigan State Football 9/24/11</title>
		<link>http://www.cm-life.com/2011/09/25/slideshow-central-michigan-vs-michigan-state-football-92411/</link>
		<comments>http://www.cm-life.com/2011/09/25/slideshow-central-michigan-vs-michigan-state-football-92411/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 00:27:30 +0000</pubDate>
		<dc:creator>Andrew Kuhn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Slideshows]]></category>
		<category><![CDATA[central michigan]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Lansing]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[michigan state]]></category>
		<category><![CDATA[Spartan]]></category>
		<category><![CDATA[Stadium]]></category>

		<guid isPermaLink="false">http://www.cm-life.com/?p=88754</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="soundslider" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="575" height="400"><param name="movie" value="http://media.cm-life.com/soundslides/Central%20Michigan%20vs%20Michigan%20State%20Football%209:24:11/soundslider.swf?size=1&amp;format=xml&amp;embed_width=575&amp;embed_height=400" /><param name="allowScriptAccess" value="always" /><param name="quality" value="high" /><param name="allowFullScreen" value="true" /><param name="menu" value="false" /><param name="bgcolor" value="#000000" /><embed type="application/x-shockwave-flash" width="575" height="400" src="http://media.cm-life.com/soundslides/Central%20Michigan%20vs%20Michigan%20State%20Football%209:24:11/soundslider.swf?size=1&amp;format=xml&amp;embed_width=575&amp;embed_height=400" quality="high" bgcolor="#000000" menu="false" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cm-life.com/2011/09/25/slideshow-central-michigan-vs-michigan-state-football-92411/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radcliff, Westendorp both play at QB; CMU loses to MSU 45-7</title>
		<link>http://www.cm-life.com/2011/09/24/at-the-half-radcliff-westendorp-both-play-at-qb-trail-msu-31-0/</link>
		<comments>http://www.cm-life.com/2011/09/24/at-the-half-radcliff-westendorp-both-play-at-qb-trail-msu-31-0/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 17:44:51 +0000</pubDate>
		<dc:creator>Justin Hicks</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[A.J. Westendorp]]></category>
		<category><![CDATA[central michigan]]></category>
		<category><![CDATA[Dan Enos]]></category>
		<category><![CDATA[michigan state]]></category>
		<category><![CDATA[Ryan Radcliff]]></category>

		<guid isPermaLink="false">http://www.cm-life.com/?p=88462</guid>
		<description><![CDATA[Central Michigan head coach Dan Enos satisfied fans calling for quarterback Ryan Radcliff to be benched Saturday. However, it was short lived. Sophomore A.J. Westendorp relieved the starter five minutes into the second quarter and threw twice as many interceptions as he did completions. Michigan State made good on both [...]]]></description>
			<content:encoded><![CDATA[<p>Central Michigan head coach Dan Enos satisfied  fans calling for quarterback Ryan Radcliff to be benched Saturday.</p>
<p>However, it was short lived.</p>
<p>Sophomore A.J. Westendorp relieved the starter five minutes into the second quarter and threw twice as many interceptions as he did completions.</p>
<div id="attachment_88466" class="wp-caption alignright" style="width: 210px"><a href="http://www.cm-life.com/wp-content/uploads/2011/09/RK_2599.jpg"><img src="http://www.cm-life.com/wp-content/uploads/2011/09/RK_2599-200x300.jpg" alt="" title="_RK_2599" width="200" height="300" class="size-medium wp-image-88466" /></a><p class="wp-caption-text">Michigan State sophomore running back Le&#039;Veon Bell slips a tackle from Central Michigan defensive back Jahleel Addae during the second quarter of Saturday&#039;s game at Spartan Stadium in East Lansing. Bell rushed for 81 yards and three touchdowns during the first half leading the Spartans to a 31-0 lead going into halftime. (Andrew Kuhn/Assistant Photo Editor)</p></div>
<p>Michigan State made good on both turnovers en route to a 45-7 obliteration of the Chippewas.</p>
<p>“We got thoroughly beat in all three phases by a very good football team,” Enos said. “We turned the ball over too much. Twenty-three first downs to eight just about says it all.”</p>
<p>Running back Le’Veon Bell got the Spartans on the board early with a one-yard touchdown run, which was set up by a 54-yard pass from Kirk Cousins to B.J. Cunningham.</p>
<p>Bell finished with three touchdowns on a game-best 81 yards.</p>
<p>Radcliff was replaced at quarterback for CMU after he started the game 5-of-10 for 31 yards and an interception. He finished the day as CMU’s signal caller, throwing for 77 yards and a touchdown.</p>
<p>Coming out of the locker room down 31-0, CMU showed life when redshirt freshman Kevin King blocked a MSU punt and freshman Cody Lopez recovered it on the Spartans 13-yard line.</p>
<p>Radcliff found his tight end David Blackburn wide open in the end zone on a play action pass for the only Chippewas score of the day. </p>
<p>Cousins answered back with a 71-yard drive, capped off by a 15-yard touchdown pass to junior Larry Caper. With a safe lead in the third, Cousins was replaced after throwing for 213 yards and a touchdown.</p>
<p>Defensively, the team started the game unexpectedly without two upperclassmen. Linebacker Armond Staten (illness) and nose guard John Williams (leg).</p>
<p>Filling the holes on defense were freshman Ryan Petro and red shirt freshman Leterrius Walton</p>
<p>Petro finished with six tackles and a quarterback hurry, while Walton had two tackles.</p>
<p>“We’re young,” Enos said. “At one point on defense today we had seven freshmen on the field at the same time. If you go into a stadium like that, against a team like that, with seven freshmen playing on defense, it’s not going to work out well for you.”</p>
<p>Safeties Avery Cunningham and Jahleel Addae each recorded 10 tackles and Addae intercepted a pass to lead the defense.</p>
<p>In an already depleted defensive depth chart, redshirt freshman Kyle Smith left the game in the third quarter with what looks to be a concussion.</p>
<p>MSU (3-1) had the obvious offensive advantage, recording 193 more yards of total offense, including a difference of 126 yards on the ground.</p>
<p>Westendorp led CMU’s run game with 15 yards. </p>
<p>Freshman Anthony Garland and sophomore Tim Phillips added a combined 17 yards on the ground, and senior Paris Cotton was no where to be seen.</p>
<p>“We’re trying to play the guys who we think give us the best chance to win and right now it’s the other guys,” Enos said.</p>
<p>CMU (1-3) plays host to Northern Illinois at 3:30 p.m. on Saturday at Kelly/Shorts Stadium.</p>
<p>“We have another very good team coming up in Northern Illinois,” Enos said. “They are a senior and junior-laden team and have a lot of guys back from a team that won 10 games last year.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cm-life.com/2011/09/24/at-the-half-radcliff-westendorp-both-play-at-qb-trail-msu-31-0/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>LIVE CHAT: Central Michigan vs. Michigan State</title>
		<link>http://www.cm-life.com/2011/09/24/live-chat-central-michigan-vs-michigan-state/</link>
		<comments>http://www.cm-life.com/2011/09/24/live-chat-central-michigan-vs-michigan-state/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 15:50:16 +0000</pubDate>
		<dc:creator>John Manzo</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[central michigan]]></category>
		<category><![CDATA[Cody Wilson]]></category>
		<category><![CDATA[Dan Enos]]></category>
		<category><![CDATA[Edwin Baker]]></category>
		<category><![CDATA[Kirk Cousins]]></category>
		<category><![CDATA[Mark Dantonio]]></category>
		<category><![CDATA[michigan state]]></category>
		<category><![CDATA[Ryan Radcliff]]></category>

		<guid isPermaLink="false">http://www.cm-life.com/?p=88449</guid>
		<description><![CDATA[Central Michigan vs. Michigan State]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.coveritlive.com/index2.php/option=com_altcaster/task=viewaltcast/altcast_code=73f82aa13c/height=550/width=470" scrolling="no" height="550px" width="470px" frameBorder ="0" ><a href="http://www.coveritlive.com/mobile.php/option=com_mobile/task=viewaltcast/altcast_code=73f82aa13c" >Central Michigan vs. Michigan State</a></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cm-life.com/2011/09/24/live-chat-central-michigan-vs-michigan-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting to know Michigan State football</title>
		<link>http://www.cm-life.com/2011/09/23/getting-to-know-michigan-state/</link>
		<comments>http://www.cm-life.com/2011/09/23/getting-to-know-michigan-state/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 19:30:56 +0000</pubDate>
		<dc:creator>Matt Thompson</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[central michigan]]></category>
		<category><![CDATA[Cody Wilson]]></category>
		<category><![CDATA[Dan Enos]]></category>
		<category><![CDATA[jahleel addae]]></category>
		<category><![CDATA[Kirk Cousins]]></category>
		<category><![CDATA[michigan state]]></category>

		<guid isPermaLink="false">http://www.cm-life.com/?p=88060</guid>
		<description><![CDATA[The Central Michigan football program knows plenty about Michigan State. CMU head coach Dan Enos played and coached there. Five coaches on CMU&#8217;s staff have also connections. Two years removed from MSU, Enos knows he has plenty to worry about Saturday. “They’re deep in skill positions,” Enos said. “Quarterback can [...]]]></description>
			<content:encoded><![CDATA[<p>The Central Michigan football program knows plenty about Michigan State.</p>
<p>CMU head coach Dan Enos played and coached there. Five coaches on CMU&#8217;s staff have also connections.</p>
<p>Two years removed from MSU, Enos knows he has plenty to worry about Saturday.</p>
<p>“They’re deep in skill positions,” Enos said. “Quarterback can play in NFL, wide receivers play in NFL, tight ends can play in the NFL, running backs can play in the NFL. They’re deep in all those spots.&#8221;</p>
<p>Senior quarterback Kirk Cousins led the Spartans last year to a Big Ten co-championship, throwing for 2,825 yards, 20 touchdowns and 10 interceptions.</p>
<p>The only three-time captain at Michigan State isn’t a stranger to the Chippewas.</p>
<p>“Our dad’s are friends since his dad is a pastor and my dad is,” CMU wide receiver Cody Wilson said, who worked a camp with Cousins. “What he preaches at all those things he lives out. But I wouldn’t mind seeing him get jacked up a couple times either (on Saturday).”</p>
<p>The Spartans offensive line struggled protecting Cousins against Notre Dame last week. Cousins was constantly being hurried, being sacked twice and fumbling once.</p>
<p>Still three offensive lineman will be out this week against CMU.</p>
<p>Starting right tackle Skyler Burkland is done for the season with a fractured bone near his ankle. Starting center Blake Treadwell and backup tackle Jared McGaha are also out with sprained knees.</p>
<p>“MSU has a great program,&#8221; CMU safety Jahleel Addae said. &#8220;They have great skill positions, their quarterback is a NFL prospect. We have to play aggressive and let the chips fall were they may.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cm-life.com/2011/09/23/getting-to-know-michigan-state/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Enos back to his alma mater when Chippewas face Spartans</title>
		<link>http://www.cm-life.com/2011/09/23/enos-back-to-his-alma-mater-when-chippewas-face-spartans/</link>
		<comments>http://www.cm-life.com/2011/09/23/enos-back-to-his-alma-mater-when-chippewas-face-spartans/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 17:48:52 +0000</pubDate>
		<dc:creator>Justin Hicks</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[central michigan]]></category>
		<category><![CDATA[Dan Enos]]></category>
		<category><![CDATA[Mark Dantonio]]></category>
		<category><![CDATA[michigan state]]></category>

		<guid isPermaLink="false">http://www.cm-life.com/?p=88172</guid>
		<description><![CDATA[Dan Enos has been to more football games at Spartan Stadium than Kelly/Shorts Stadium in his football career. While he once called Michigan State home, Saturday marks the first time he will stand on the visitor’s sideline, opposite an old friend: MSU coach Mark Dantonio. “I owe so much to [...]]]></description>
			<content:encoded><![CDATA[<p>Dan Enos has been to more football games at Spartan Stadium than Kelly/Shorts Stadium in his football career.</p>
<p>While he once called Michigan State home, Saturday marks the first time he will stand on the visitor’s sideline, opposite an old friend: MSU coach Mark Dantonio.</p>
<p>“I owe so much to him,” Enos said. “It’s going to be different, but at the end of the day they’re grounding extra hard over there too. We’ve got to make plays and when momentum shifts, we need to step up and make a play.”</p>
<p>Enos’ connection to MSU dates back to 1987.</p>
<p>Following graduation from Edsel Ford High School, he played quarterback at MSU for all four years of his eligibility, earning the starting signal caller spot for two seasons.</p>
<p>He left his mark as a Spartan, setting top-10 records all-time in pass attempts (478), pass completions (297), completion percentage (.621), passing yards (3,837) and total yards (4,301).</p>
<p>Upon earning his bachelor’s degree, Enos spent time as a graduate assistant at MSU, eventually venturing to seven other universities.</p>
<p>He held different coaching positions between universities, including offensive coordinator, quarterbacks coach and wide receivers coach over a ten-year span, including two seasons working with Dantonio at Cincinnati.</p>
<p>In 2006, Dantonio was hired by MSU and Enos came along as the quarterbacks coach and running backs coach.</p>
<p>“He gave me a lot (of advice), I worked for him for five years,” Enos said. “He’s been a huge mentor for me and an unbelievable person. I appreciate all he’s done for me.”</p>
<p>Enos points to Dantonio’s mindset off the field as one of the teachings that sticks with him the most.</p>
<p>“He has his priorities in order,” Enos said. “I don’t feel like he ever let football consume him and he always keeps his faith and his family as his number one priority all the time. I learned to be more secure with myself, learning it’s just a game and that we’re here to help these young people get better on the field and off the field.”</p>
<p>Enos has experience coaching against friends and said the game has a different feel because you’re looking to prove yourself as a coach.</p>
<p>“When you coach against your friends, it’s kind of a weird situation because your competitive juices get flowing,” Enos said. “At the same time, you look over there and it’s bittersweet at times. I’ve been in games that I’ve played against friends and won and it’s awkward to come up to them after, and I’ve played in games when I’ve lost and it’s awkward for them.”</p>
<p>In the teams’ last meeting in 2009, Enos was the running backs coach at MSU when CMU upset the Spartans 29-27 in East Lansing.</p>
<p>Looking back at the game, he talked about how well CMU played, though the teams are much different today.</p>
<p>“I remember we had a very young football team and CMU had a very good team,” Enos said. “Right now, we’re a very fragile football team after the whipping we just took. We’re just concentrating on making our football team better. That game was a long time ago, there aren’t many guys on this team that were there at that game.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cm-life.com/2011/09/23/enos-back-to-his-alma-mater-when-chippewas-face-spartans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COLUMN: CMU football team is a far cry from 2009</title>
		<link>http://www.cm-life.com/2011/09/23/column-cmu-football-team-is-a-far-cry-from-2009/</link>
		<comments>http://www.cm-life.com/2011/09/23/column-cmu-football-team-is-a-far-cry-from-2009/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 14:36:22 +0000</pubDate>
		<dc:creator>John Manzo</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[central michigan]]></category>
		<category><![CDATA[Dan Enos]]></category>
		<category><![CDATA[Dave Heeke]]></category>
		<category><![CDATA[Jason Whitlock]]></category>
		<category><![CDATA[michigan state]]></category>
		<category><![CDATA[Paris Cotton]]></category>

		<guid isPermaLink="false">http://www.cm-life.com/?p=87877</guid>
		<description><![CDATA[Time sure does fly when you’re having fun. It’s hard to imagine what’s going through the mind of an upperclassman on the Central Michigan football team. Two seasons ago they came into CMU with high expectations and didn’t disappoint those who supported, especially in 2009. The Chippewas didn’t let the [...]]]></description>
			<content:encoded><![CDATA[<p>Time sure does fly when you’re having fun.</p>
<p>It’s hard to imagine what’s going through the mind of an upperclassman on the Central Michigan football team.</p>
<p>Two seasons ago they came into CMU with high expectations and didn’t disappoint those who supported, especially in 2009.</p>
<p>The Chippewas didn’t let the opening 20-6 loss in 2009 at Arizona drag them down.</p>
<p>Instead, they drove south on I-127, went into Spartan Stadium in front of 76,221 and won, 29-27 in a thrilling finish.</p>
<p>CMU went on to win 12 games, winning all its rivalry games and eventually cracked the top-25.</p>
<p>Current players Paris Cotton, Cody Wilson, Jerry Harris, Tim Phillips and David Blackburn saw action in the Michigan State win.</p>
<p>Armond Staten, John Williams, Mike Petrucci, Jahleel Addae and Kashawn Fraser also made an impact.</p>
<p>Now, as upperclassmen it’s been a mess.  They’ve endured a 3-9 season, and missed a bowl game for the first time in their collegiate careers.</p>
<p>Not to mention in-state rival Western Michigan just destroyed CMU 44-14 on Saturday, also a first for the upperclassmen.</p>
<p>This offense is a far cry from the spread offense from previous coaches.</p>
<p>The 2009 team put up 30+ points in eight of its 14 games.</p>
<p>Since 2009, it seems as if the Chippewas went to Cedar Point, hopped on the Top Thrill Dragster, hit their peak and currently are endeavoring the 420-foot fall.</p>
<p>The question is where are they on this ride?</p>
<p>Near the top of the drop or is this ride about to get worse?</p>
<p>Second year head coach Dan Enos has been scrutinized locally, but the debacle hit nationally against Kentucky on Sept. 10.</p>
<p>Foxsports.com writer Jason Whitlock tweeted four separate times in disgust over the fourth and inches decision by Enos.</p>
<p>One of Whitlock’s tweets soon after Enos’ decision: “Quite possibly the dumbest thing I&#8217;ve ever seen. Kentucky offense hasn&#8217;t done anything all day. Go for it on your own 35? Why?”</p>
<p>It’s over and done with now, just like the loss to WMU. The losses are piling and not just in the “L” column. Injuries to the team leave it depleted at multiple positions.</p>
<p>However, Athletic Director Dave Heeke scheduled Enos an opportunity to put on the biggest Band-Aid.</p>
<p>This Band-Aid soaks up the bleeding until the beginning of the 2012 season.</p>
<p>It’s the chance to defeat Michigan State at noon tomorrow in the same place that sparked the 2009 team and the underclassmen that are now upperclassmen.</p>
<p>The healing process can begin tomorrow.</p>
<p>A win won’t erase what happened to the upperclassmen or Enos, but it covers up the wounds and it will give them an opportunity to celebrate for one night in a season that hasn’t had many.</p>
<p>But just remember, 2009’s win is a far cry from now and another win and celebration against the Spartans only heals for so long. It’s only a Band-Aid, not a top-25 season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cm-life.com/2011/09/23/column-cmu-football-team-is-a-far-cry-from-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: CMU v. MSU preview</title>
		<link>http://www.cm-life.com/2011/09/23/video-cmu-v-msu-preview/</link>
		<comments>http://www.cm-life.com/2011/09/23/video-cmu-v-msu-preview/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 05:52:14 +0000</pubDate>
		<dc:creator>Adam Kaminski</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[chippewas]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[michigan state]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.cm-life.com/?p=88312</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/29455655?title=0&amp;byline=0&amp;portrait=0" width="525" height="295" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cm-life.com/2011/09/23/video-cmu-v-msu-preview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

