<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Central Michigan Life &#187; msu</title>
	<atom:link href="http://www.cm-life.com/tag/msu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cm-life.com</link>
	<description>Your 24-hour news source for Central Michigan University</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:05:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Entrepreneurship leader from CMU takes part in forum at MSU on economic growth</title>
		<link>http://www.cm-life.com/2012/01/08/entrepreneurship-leader-from-cmu-takes-part-in-forum-at-msu-on-economic-growth/</link>
		<comments>http://www.cm-life.com/2012/01/08/entrepreneurship-leader-from-cmu-takes-part-in-forum-at-msu-on-economic-growth/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 17:09:27 +0000</pubDate>
		<dc:creator>Catey Traylor</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Central Michigan University entrepreneurship]]></category>
		<category><![CDATA[Deb Zellner]]></category>
		<category><![CDATA[entrepreneurship forum]]></category>
		<category><![CDATA[Isabella Bank Institute for Entrepreneurship]]></category>
		<category><![CDATA[msu]]></category>
		<category><![CDATA[Shawnee Vickery]]></category>
		<category><![CDATA[Tim Faley]]></category>

		<guid isPermaLink="false">http://www.cm-life.com/?p=98227</guid>
		<description><![CDATA[Leaders of entrepreneurial studies programs from seven Michigan universities met for the first time ever to share ideas, offer support and network on Dec. 8 and 9 at Michigan State University. Deb Zellner, executive director of the Isabella Bank Institute for Entrepreneurship at Central Michigan University, was joined by representatives [...]]]></description>
			<content:encoded><![CDATA[<p>Leaders of entrepreneurial studies programs from seven Michigan universities met for the first time ever to share ideas, offer support and network on Dec. 8 and 9 at Michigan State University.</p>
<p>Deb Zellner, executive director of the Isabella Bank Institute for Entrepreneurship at Central Michigan University, was joined by representatives from the University of Michigan, Michigan State University, Eastern Michigan University, Grand Valley State University, Wayne State University and Western Michigan University.</p>
<p>Tim Faley, managing director of the Samuel Zell &amp; Robert H. Lurie Institute for Entrepreneurial Studies at the University of Michigan, planned and hosted the forum along with Shawnee Vickery, co-director of the Institute for Entrepreneurship and Demmer Legacy Fellow at MSU. Faley said the goal of the forum was to provide a support system for universities to bounce ideas off of one another and share programs that work.</p>
<p>“I was a little bit shocked that there had been no such thing before,&#8221; Faley said. &#8220;Part of our mission is to think of entrepreneurship as a virus that needs to be spread. We spread the virus across U-M, the state, and the globe. It just seemed natural to help other schools across the state.”</p>
<p>Zellner said the experience was valuable and she will definitely attend the next forum, scheduled for early May.</p>
<p>“The university representatives participating in this forum were open, honest and sincerely interested in helping our students create new ventures, or be a part of a current venture in Michigan,” Zellner said. “Often, university departments are insular in their approach. This forum was a good example of our entrepreneurial mindset working to enhance the environment where we all reside.”</p>
<p>Each university had the opportunity to share their ideas and progress in their programs and receive feedback from the other universities.</p>
<p>“It’s inspiring to see how much is going on across the state. It provided a great venue for us to share ideas, best practices and what we’re doing to encourage an entrepreneurial mindset, whether we’re working on our own or trying to infuse a corporate workspace,” Vickery said.</p>
<p>Faley said one of the most powerful parts of the forum was the bonds formed between each university representative.</p>
<p>“We now know each other and have resources that we didn’t have before. If something comes up, we have people to call that are no longer strangers,” he said.</p>
<p>Out of the forum, an expectation surfaced that as entrepreneurship programs begin to work together to become stronger and more students graduate within the programs, Michigan’s economy will see a boost.</p>
<p>“Sharing best practices, collaborating and learning from our mistakes will serve to improve our chances of economic growth,” Zellner said.</p>
<p>As the forum came to a close, the representatives agreed that meeting twice a year would be appropriate.</p>
<p>“I’m really excited. I was shocked that the response was amazingly positive and enthusiastic when I emailed all these professors that were strangers to me,” Faley said. “(The forum) was very powerful and I think it will just get more beneficial as we have more of them.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cm-life.com/2012/01/08/entrepreneurship-leader-from-cmu-takes-part-in-forum-at-msu-on-economic-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan to pay CMU $850,000 for 2013 game</title>
		<link>http://www.cm-life.com/2011/10/20/michigan-to-pay-cmu-850000-for-2013-game/</link>
		<comments>http://www.cm-life.com/2011/10/20/michigan-to-pay-cmu-850000-for-2013-game/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 20:45:00 +0000</pubDate>
		<dc:creator>Matt Thompson</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[msu]]></category>
		<category><![CDATA[University Of Michigan]]></category>

		<guid isPermaLink="false">http://www.cm-life.com/?p=93544</guid>
		<description><![CDATA[The University of Michigan will pay Central Michigan University $850,000 to come to Ann Arbor to play football on Aug. 31, 2013. The contract states CMU will also be given 450 tickets to the game, according to information Central Michigan Life gathered from filing a Freedom of Information Act. This [...]]]></description>
			<content:encoded><![CDATA[<p>The University of Michigan will pay Central Michigan University $850,000 to come to Ann Arbor to play football on Aug. 31, 2013.</p>
<p>The contract states CMU will also be given 450 tickets to the game, according to information Central Michigan Life gathered from filing a Freedom of Information Act.</p>
<p>This was the second non-conference game scheduled for 2013. CMU is also traveling to North Carolina State two weeks after going to U-M.</p>
<p>The Chippewas will make $250,000 from that game. The total is low because the N.C. State Wolfpack is coming to Kelly/Shorts Stadium in 2014.</p>
<div class="factbox"><span class="factbox-header">CMU Paydays</span><br />
<span class="factbox-text"><br />
<strong>• Georgia</strong>: $875,000 in 2008<br />
<strong>• Kentucky:</strong> $450,000 in 2011<br />
<strong>• MSU:</strong> $500,000 in 2011 and 2018<br />
<strong>• N.C. State:</strong> $450,000 in 2011<br />
<strong>• Michigan:</strong> $850,000 in 2013<br />
<strong>• N.C. State:</strong> $250,000 in 2013<br />
<strong>• Clemson:</strong> $500,000 in 2014</span></div>
<p>CMU Athletic Director Dave Heeke said traveling to Georgia in 2008 was the biggest contract, where the Chippewas made $875,000. This would be the second-highest compensation, but the net gain might be greater by not having to travel and stay in Georgia.</p>
<p>The Chippewas are 0-3 against U-M. The last time CMU played at Michigan Stadium was in 2006 and the Chippewas lost 41-17. This was when U-M was ranked 10th in the country.</p>
<p>The $850,000 is considerably larger than the $500,000 Michigan State University paid CMU to come this fall.</p>
<p>“Large schools are able to pay more out,” Heeke said in a previous interview. “Michigan will make $5 million on an average football Saturday. That’s why they’re able to pay visiting teams that they’re favored to win. The more competitive the game, the lower the price.”</p>
<p>Heeke also said on the best day; CMU will make $300,000 on a home game. The 450 tickets is more than the 400 tickets MSU gave, but the Spartans gave CMU the option of purchasing another 5,000.</p>
<p>U-M will have until Feb. 1, 2014 to pay CMU.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cm-life.com/2011/10/20/michigan-to-pay-cmu-850000-for-2013-game/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Three new faculty to be hired for physics department research</title>
		<link>http://www.cm-life.com/2011/10/09/three-new-faculty-to-be-added-to-to-physics-department-research/</link>
		<comments>http://www.cm-life.com/2011/10/09/three-new-faculty-to-be-added-to-to-physics-department-research/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 03:00:56 +0000</pubDate>
		<dc:creator>Mike Nichols</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[isotopes]]></category>
		<category><![CDATA[msu]]></category>
		<category><![CDATA[MSU’s National Superconducting Cyclotron Laboratory]]></category>
		<category><![CDATA[Physics Department]]></category>
		<category><![CDATA[tenure-track faculty]]></category>

		<guid isPermaLink="false">http://www.cm-life.com/?p=91106</guid>
		<description><![CDATA[Central Michigan University’s department of physics is planning to hire three tenure-track faculty to assist Michigan State University research rare isotopes. Provost Gary Shapiro said the science and technology department and the physics department will both conduct the search, reviewing hundreds of applicants. The new faculty are expected to join [...]]]></description>
			<content:encoded><![CDATA[<p>Central Michigan University’s department of physics is planning to hire three tenure-track faculty to assist Michigan State University research rare isotopes.</p>
<p>Provost Gary Shapiro said the science and technology department and the physics department will both conduct the search, reviewing hundreds of applicants. The new faculty are expected to join summer or fall 2012, he said.</p>
<p>&#8220;The search has just been authorized and it takes a while,” Shapiro said. “I would imagine they wouldn’t be able to make an offer until the spring.&#8221;</p>
<p>Shapiro said new research faculty could also significantly increase CMU’s profile in funded research. He said he hopes it will increase external funding as well, although he is not certain how much.</p>
<p>“I don’t have a dollar figure,” Shapiro said. “But the area of rare isotope research has been supported by a variety of federal agencies.”</p>
<p>The new faculty will join the two current faculty members working on the research, Physics Professors Joseph Finck and Mihai Horoi. Finck and Horoi have already been working with other colleagues at MSU’s National Superconducting Cyclotron Laboratory studying atoms.</p>
<p>Horoi said being a part of this project is one of the best physics opportunities in the country, if not in the world.</p>
<p>“(We) are trying to essentially discover new atomic nuclei,” Horoi said. “Our machine will produce them in small quantities, and we’re going to try to study them.”</p>
<p>Horoi said the research could offer insight into many elements in the solar system, namely stars and black holes. It could also be used to develop medicine.</p>
<p>Shapiro said the need for more faculty exists because much of scientific research is no longer an individual activity, but a team activity. The three new faculty will work in different areas on the team studying different aspects of the research, Horoi said.</p>
<p>“They’ll probably be doing some investigating in the reactions of the nuclei,” Horoi said. “Other people are going to be more involved in more specific applications toward looking at medicine.”</p>
<p>Horoi said the physics department is very excited to have new faculty coming in.</p>
<p>“Everyone is really happy about it,” he said. “It will be a good addition to the department.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cm-life.com/2011/10/09/three-new-faculty-to-be-added-to-to-physics-department-research/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lansing artist featured at Art Reach, one-person exhibit</title>
		<link>http://www.cm-life.com/2011/10/03/artist-being-featured-in-art-reach/</link>
		<comments>http://www.cm-life.com/2011/10/03/artist-being-featured-in-art-reach/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 19:00:42 +0000</pubDate>
		<dc:creator>Melissa Beauchamp</dc:creator>
				<category><![CDATA[Mount Pleasant]]></category>
		<category><![CDATA[Art Reach]]></category>
		<category><![CDATA[Dana Gardner-Clark]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[Kendall College of Art and Design]]></category>
		<category><![CDATA[msu]]></category>

		<guid isPermaLink="false">http://www.cm-life.com/?p=89299</guid>
		<description><![CDATA[Art Reach of Mid Michigan is featuring an artist who utilizes vivid, bright colors and texture for its last exhibit of the year. Dana Gardner-Clark produces paintings of animated animals and people, which are being featured at its 111 E. Broadway St. location, until Oct. 15. Art Reach member Kari Chrenka [...]]]></description>
			<content:encoded><![CDATA[<p>Art Reach of Mid Michigan is featuring an artist who utilizes vivid, bright colors and texture for its last exhibit of the year.</p>
<p>Dana Gardner-Clark produces paintings of animated animals and people, which are being featured at its 111 E. Broadway St. location, until Oct. 15.</p>
<p>Art Reach member Kari Chrenka said Gardner-Clark has very interesting art.</p>
<p>“It’s different than anything we’ve ever had in the gallery space,” Chrenka said.</p>
<p>A lot of people who look at her artwork say how happy it makes them, she said.</p>
<p>“The emotion and fun she has with the subjects of her painting reminds me a lot of animation and beautiful paint applications,” she said.</p>
<p>Gardner-Clark said she has been an artist ever since she can remember.</p>
<p>Gardner-Clark pursued her passion for art and studied it at Kendall College of Art and Design in Grand Rapids, and also attended Michigan State University.</p>
<p>The Lansing resident passed on her passion for art to her kids, who are currently in art school as well, she said.</p>
<p>Her work can be found in permanent collections in the Detroit Airport, Flint Public Library and at Central Michigan University.</p>
<p>She said being featured in Art Reach is the first one-person show she’s participated in since the early &#8217;90s.</p>
<p>Gardner-Clark described her paintings as “straight up water-media, mixed-media paintings.”</p>
<p>Lapeer senior Jessica Stefani viewed Gardner-Clark’s exhibits Thursday afternoon.</p>
<p>One of the pieces depicts a large shark. Stefani said it is the happiest looking shark she has ever seen.</p>
<p>“I really like the vibrancy of color,” she said.  “When you look at it, it’s something that kind of draws you in because even though the artist uses a lot of cool colors, there is this warmth and glow to it, mostly because it’s very vivid and saturated.”</p>
<p>Stefani said she liked the juxtaposition between a transparent watercolor paint and the acrylics, which adds texture that is apparent when looking closely at her artwork.</p>
<p>“It urges you to get closer to the picture,” she said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cm-life.com/2011/10/03/artist-being-featured-in-art-reach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCRIE assistant director leaving position to accept job at Notre Dame</title>
		<link>http://www.cm-life.com/2011/09/28/ocrie-assistant-director-leaving-to-accept-job-at-notre-dame/</link>
		<comments>http://www.cm-life.com/2011/09/28/ocrie-assistant-director-leaving-to-accept-job-at-notre-dame/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 06:42:45 +0000</pubDate>
		<dc:creator>CM Life Staff Reports</dc:creator>
				<category><![CDATA[University]]></category>
		<category><![CDATA[Matt Olovson]]></category>
		<category><![CDATA[msu]]></category>
		<category><![CDATA[Office of Civil Rights and Institutional Equity]]></category>

		<guid isPermaLink="false">http://www.cm-life.com/?p=89239</guid>
		<description><![CDATA[Matt Olovson, assistant director of the Office of Civil Rights and Institutional Equity will be leaving Central Michigan University to accept a job at the University of Notre Dame. There, he will fill the position of assistant director for Institutional Equity. Olovson graduated from CMU in 2005 with a degree [...]]]></description>
			<content:encoded><![CDATA[<p>Matt Olovson, assistant director of the Office of Civil Rights and Institutional Equity will be leaving Central Michigan University to accept a job at the University of Notre Dame.</p>
<p>There, he will fill the position of assistant director for Institutional Equity. </p>
<p>Olovson graduated from CMU in 2005 with a degree in Sociology. He received a Juris Doctor degree from Michigan State University College of Law in 2008. </p>
<p>He has been employed at CMU since October 2008, first as an assistant affirmative action officer (OICRE&#8217;s former name), then began working in his current position in January 2010.</p>
<p>Because office staffing is limited, OCRIE will not be available for training, outreach, classroom engagement, or non-critical university functions, OCRIE director Jeannie Jackson said in an email.</p>
<p>All colleagues, students and friends are welcome to share farewells to Olovson on his last day, Friday, Oct. 7 from 2 to 5 p.m. in Ronan 22.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cm-life.com/2011/09/28/ocrie-assistant-director-leaving-to-accept-job-at-notre-dame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUDIO SLIDESHOW: CMU v. MSU football recap</title>
		<link>http://www.cm-life.com/2011/09/25/audio-slideshow-cmu-v-msu-football-recap/</link>
		<comments>http://www.cm-life.com/2011/09/25/audio-slideshow-cmu-v-msu-football-recap/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 03:29:53 +0000</pubDate>
		<dc:creator>Adam Kaminski</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[chippewas]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[michigan state]]></category>
		<category><![CDATA[msu]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.cm-life.com/?p=88793</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/29686597?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cm-life.com/2011/09/25/audio-slideshow-cmu-v-msu-football-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSU mathematics professor gives first presentation to CMU</title>
		<link>http://www.cm-life.com/2011/09/23/math-event-2/</link>
		<comments>http://www.cm-life.com/2011/09/23/math-event-2/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 23:02:33 +0000</pubDate>
		<dc:creator>Jennifer VandenHaute</dc:creator>
				<category><![CDATA[Campus Events]]></category>
		<category><![CDATA[biomolecular systems]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[msu]]></category>
		<category><![CDATA[Pearce Hall]]></category>

		<guid isPermaLink="false">http://www.cm-life.com/?p=88256</guid>
		<description><![CDATA[Professor Guowei Wei of Michigan State University gave his first colloquium lecture at Central Michigan University to about fifteen students and staff members Thursday evening. The event, held in Pearce Hall, was organized by the CMU mathematics department chairwoman En-Bing Lin, who met Wei at a conference and invited him [...]]]></description>
			<content:encoded><![CDATA[<p>Professor Guowei Wei of Michigan State University gave his first colloquium lecture at Central Michigan University to about fifteen students and staff members Thursday evening. </p>
<p>The event, held in Pearce Hall, was organized by the CMU mathematics department chairwoman En-Bing Lin, who met Wei at a conference and invited him to speak about models for biomolecular systems.</p>
<p>Five times a semester, Lin arranges for speakers to come to CMU to “present to our students to see current research — to see what’s new in the world.&#8221;</p>
<p>Both Lin and Wei were pleased with the turnout Thursday.</p>
<p>“It was great, so many people, wonderful exchange and discussion,” Wei said.</p>
<p>The presentation was designed not only for students majoring in math, but also for those studying chemistry and biology.</p>
<p>Wei is also an affiliate member of the quantitative biological initiative. He spoke about how biological science in the 21st century will be a turning point from descriptions of philosophy and methods, to actual determinable and predictive discoveries.</p>
<p>Both students and faculty members who attended were informed of the major feature of biological science today.</p>
<p>These colloquiums are free and open to anyone who wants to learn about current happenings in the math and science world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cm-life.com/2011/09/23/math-event-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLIDESHOW: Central Michigan vs Michigan State</title>
		<link>http://www.cm-life.com/2011/09/22/slideshow-central-michigan-vs-michigan-state/</link>
		<comments>http://www.cm-life.com/2011/09/22/slideshow-central-michigan-vs-michigan-state/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 23:44:06 +0000</pubDate>
		<dc:creator>Andrew Kuhn</dc:creator>
				<category><![CDATA[Slideshows]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[cmu]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[msu]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://www.cm-life.com/?p=88285</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="soundslider" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="575" height="400"><param name="movie" value="http://media.cm-life.com/soundslides/CMUvMSUfieldhockey9.21.11/soundslider.swf?size=1&amp;format=xml&amp;embed_width=575&amp;embed_height=400" /><param name="allowScriptAccess" value="always" /><param name="quality" value="high" /><param name="allowFullScreen" value="true" /><param name="menu" value="false" /><param name="bgcolor" value="#000000" /><embed type="application/x-shockwave-flash" width="575" height="400" src="http://media.cm-life.com/soundslides/CMUvMSUfieldhockey9.21.11/soundslider.swf?size=1&amp;format=xml&amp;embed_width=575&amp;embed_height=400" quality="high" bgcolor="#000000" menu="false" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cm-life.com/2011/09/22/slideshow-central-michigan-vs-michigan-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COLUMN: CMU&#8217;s a party school, but culture is changed from past</title>
		<link>http://www.cm-life.com/2011/08/18/cmu-party-school/</link>
		<comments>http://www.cm-life.com/2011/08/18/cmu-party-school/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 19:00:36 +0000</pubDate>
		<dc:creator>Brad O'Donnell</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[column]]></category>
		<category><![CDATA[msu]]></category>
		<category><![CDATA[party school]]></category>
		<category><![CDATA[U of M]]></category>

		<guid isPermaLink="false">http://www.cm-life.com/?p=82192</guid>
		<description><![CDATA[&#8220;CMU is an out of control party school.&#8221; When I tell people I attend CMU, I always get that exact same reaction. As many of you experienced over the weekend, it is actually true — CMU is definitely a party school. I used to get defensive. After all, I am [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;CMU is an out of control party school.&#8221;</p>
<p>When I tell people I attend CMU, I always get that exact same reaction. As many of you experienced over the weekend, it is actually true — CMU is definitely a party school.</p>
<p>I used to get defensive. After all, I am paying a lot of money to attend CMU and I do not appreciate the quality education I am receiving being undermined by a party reputation. Then again I ask myself, why does having a party culture have to necessarily diminish the perception of the education I am receiving?</p>
<p>The issue is of course that all schools, even many religious colleges, are party schools. There is no reason that having a party culture is mutually exclusive with attaining academic excellence. If one thinks the students at Harvard and Yale do not leave their dorm rooms until they graduate, they are incredibly misguided.</p>
<p>A couple decades ago, CMU was a school where over-the-top partying and borderline riots were relatively common, and a reputation followed. People from all over attended these parties, and even to this day CMU still has a very large Welcome Weekend. Expect to never see many of the people you met over the weekend, by the way.</p>
<p>Today it is much more difficult to argue CMU is the party school of choice. MSU and U of M parties are bigger, wilder, and in the case of U of M, the alcohol tends too pour for free. Our lovely school is still certainly a contender.</p>
<p>However, freshmen who heard stories from their parents, aunts, and older co-workers should never expect to flip a car or set anything on fire. These stories are either exaggerations or ancient history.</p>
<p>One is misguided if they think getting a group of young adults together will result in anything other than socializing in this manner. Which is why it is so frustrating that people feel the need to undermine the quality education CMU provides by dismissing it as a party school.</p>
<p>Michigan universities are some of the best in the country. CMU is no exception. We have people from all over the world attending, we have accredited and nationally recognized colleges and programs. Other than the giant load of student debt, almost all CMU graduates are very satisfied with their time at CMU and they are just as likely as other university graduates to obtain employment.</p>
<p>Twenty-six percent of people who apply to CMU will not get in. As more people with better grades apply, that number will only increase. CMU is on the rise and academic excellence is a huge contributor to that.</p>
<p>The CMU faculty and administration are not looking to cater to the lowest common denominator. They plan on making CMU a force to be reckoned with.</p>
<p>The next time someone word-vomits that CMU is a party school, enthusiastically agree and add that the fact we are academically competitive worldwide is great too. The resulting open-mouthed stare is well worth it.</p>
<p><span style="font-size: small;"><span style="line-height: normal;"><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cm-life.com/2011/08/18/cmu-party-school/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Baseball uses fifth-inning runs to beat MSU at Dow Diamond</title>
		<link>http://www.cm-life.com/2010/04/22/baseball-uses-fifth-inning-runs-to-beat-msu-at-dow-diamond/</link>
		<comments>http://www.cm-life.com/2010/04/22/baseball-uses-fifth-inning-runs-to-beat-msu-at-dow-diamond/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 05:08:40 +0000</pubDate>
		<dc:creator>John Evans</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[CMU baseball]]></category>
		<category><![CDATA[Dow Diamond]]></category>
		<category><![CDATA[msu]]></category>

		<guid isPermaLink="false">http://www.cm-life.com/?p=55830</guid>
		<description><![CDATA[Dietrich Enns picked up his fourth win of the season out of the bullpen Wednesday as the CMU baseball team defeated Michigan State 6-3 at Dow Diamond.

The freshman left-hander relieved junior starter Bryce Morrow, who allowed three runs, only one earned, over 4 and 2/3 innings pitched. Morrow struck out seven batters]]></description>
			<content:encoded><![CDATA[<p>MIDLAND — Dietrich Enns picked up his fourth win of the season out of the bullpen Wednesday as the CMU baseball team defeated Michigan State 6-3 at Dow Diamond.</p>
<p>The freshman left-hander relieved junior starter Bryce Morrow, who allowed three runs, only one earned, over 4 and 2/3 innings pitched. Morrow struck out seven batters.</p>
<p>“I felt pretty good,&#8221; Morrow said. &#8220;I was just excited to come out here and play — it’s a pretty nice venue. We always get excited to play State, I really just tried to throw strikes and give the team a chance.”</p>
<p>Morrow succeeded in giving his team a chance.</p>
<p>After four innings of scoreless baseball, the fifth inning provided some much-anticipated action.</p>
<p>MSU junior Jeff Holm hit into a fielders choice that scored a run. Then, a Ricky Clark throwing error scored another run, giving MSU a 2-0 lead that chased Morrow out of the game.</p>
<p>Freshman Torsten Boss added a single off Enns’ first pitch that gave the Spartans a 3-0 lead.</p>
<p>Sophomore Scott Phillion started the CMU rally in the bottom of the fifth inning with a single. Clark sacrificed and moved Phillion over to second base before freshman and Midland native Jordan Dean drew a walk.</p>
<p>Senior Billy Anderson added and RBI-single, setting up the play that arguably won the game for the Chippewas.</p>
<p>Junior Brendan Emmett struck out, but the ball was dropped and Emmett made it safely to first. A dropped ball bat first base on the throw scored Dean. It cut the lead to 3-2. </p>
<p>Senior catcher Dale Cornstubble hit an RBI-single to right that scored Anderson and tied the game. Senior James Teas then hit a line drive to right-center that scored Emmett and Cornstubble. It gave the Chippewas a 5-3 lead.</p>
<p>Coach Steve Jaksa said he liked how the team responded.</p>
<p>“We took advantage of one of their mistakes,&#8221; he said. &#8220;It was just a matter of when, and we got three or four hits there in a row. We were able to respond right away and we pitched really well down the stretch.”</p>
<p>The Chippewas (21-13, 10-2 Mid-American Conference) added another run to make it 6-3 before bringing in sophomore Zach Cooper in the ninth, who picked up his second save of the season.</p>
<p>“I would hope this is just a continuation of how we have been playing,” Jaksa said. “Yeah, it is a good win. I was happy with the way our guys played tonight and sure we are going to carry that into the weekend.”</p>
<p>The Chippewas face Ball State this weekend beginning at 3 p.m. on Friday at Theunissen Stadium in a matchup of the top two teams in the MAC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cm-life.com/2010/04/22/baseball-uses-fifth-inning-runs-to-beat-msu-at-dow-diamond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

