<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Central Michigan Life &#187; Special Olympics</title>
	<atom:link href="http://www.cm-life.com/tag/special-olympics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cm-life.com</link>
	<description>Your 24-hour news source for Central Michigan University</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:18:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Trash for Cash raises money for Special Olympics</title>
		<link>http://www.cm-life.com/2012/02/04/trash-for-cash-raises-money-for-special-olympics/</link>
		<comments>http://www.cm-life.com/2012/02/04/trash-for-cash-raises-money-for-special-olympics/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:02:32 +0000</pubDate>
		<dc:creator>Melissa Beauchamp</dc:creator>
				<category><![CDATA[Student Life]]></category>
		<category><![CDATA[Polar Plunge]]></category>
		<category><![CDATA[Saxe/Herrig/Celani Hall]]></category>
		<category><![CDATA[Special Olympics]]></category>
		<category><![CDATA[Trash for Cash]]></category>

		<guid isPermaLink="false">http://www.cm-life.com/?p=102235</guid>
		<description><![CDATA[Central Michigan University students are making a difference one trash bag at a time. Members of the Saxe/Herrig/Celani residence hall council executive board are raising money for the Special Olympics by going door-to-door and taking out trash for residents. Every Wednesday at 8 p.m., “Trash for Cash” raises more than [...]]]></description>
			<content:encoded><![CDATA[<p>Central Michigan University students are making a difference one trash bag at a time.</p>
<p>Members of the Saxe/Herrig/Celani residence hall council executive board are raising money for the Special Olympics by going door-to-door and taking out trash for residents.</p>
<p>Every Wednesday at 8 p.m., “Trash for Cash” raises more than $100. The program was initiated this semester in hopes to raise $600 by Feb. 18.  If the goal is reached, Residence Hall Director John Johnstin agreed to participate in the Polar Plunge by jumping into a hole in the Rose Pond, no matter what the temperature is.</p>
<p>Woodland sophomore Kayla Bite was one of the five members going around Wednesday to the three residence halls hoping to reach their goal. The girls knocked on all the doors and took $1 for a bag or whatever change students had.</p>
<p>“We’re pretty close to our goal,” she said. “We’re definitely more than halfway. I think we will make it.”</p>
<p>Some weeks are better than others, she said.</p>
<p>“We make quite a bit,” she said. “People are usually pretty willing to give. We made $180 one week. Other weeks, we don’t reach $100.”</p>
<p>Bite said “Trash for Cash” is a good way to become acquainted with people in the residence halls.</p>
<p>“I’ve met a lot of people doing this,” she said.</p>
<p>Canton freshman Priya Sankaralingam said once people know the fundraiser is for Special Olympics, they are usually willing to donate more.</p>
<p>“Some people have the trash ready because they know we are coming every Wednesday night around 8 (p.m.),” she said.</p>
<p>Sankaralingam said college students don’t normally have a lot of extra cash, but every little bit helps.</p>
<p>Illinois freshman Cody Lopez gave the group two bags of trash Wednesday night.</p>
<p>“It’s good to help the community in any way possible,” he said.  “I try to give every week.”</p>
<p>Hall council participates in many fundraising opportunities throughout the year. Last semester, the group raised money for Adopt-A-Family, Bite said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cm-life.com/2012/02/04/trash-for-cash-raises-money-for-special-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Miles for Medals 5K starts off Homecoming morning</title>
		<link>http://www.cm-life.com/2011/10/15/annual-miles-for-medals-5k-starts-of-homecoming-morning/</link>
		<comments>http://www.cm-life.com/2011/10/15/annual-miles-for-medals-5k-starts-of-homecoming-morning/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 18:59:03 +0000</pubDate>
		<dc:creator>Orrin Shawl</dc:creator>
				<category><![CDATA[Homecoming]]></category>
		<category><![CDATA[Club Running]]></category>
		<category><![CDATA[CMU baseball]]></category>
		<category><![CDATA[Miles for Medals 5K]]></category>
		<category><![CDATA[nate theunissen]]></category>
		<category><![CDATA[Special Olympics]]></category>

		<guid isPermaLink="false">http://www.cm-life.com/?p=92616</guid>
		<description><![CDATA[About 380 runners raised about $8,000 to support Special Olympics by running through the streets of Mount Pleasant Saturday morning. Of the runners at the Homecoming Miles for Medals 5K were Ohio graduate student and former Central Michigan University cross country and track runner Cory Arnold and Wixom senior Rachael [...]]]></description>
			<content:encoded><![CDATA[<p>About 380 runners raised about $8,000 to support Special Olympics by running through the streets of Mount Pleasant Saturday morning.</p>
<p>Of the runners at the Homecoming Miles for Medals 5K were Ohio graduate student and former Central Michigan University cross country and track runner Cory Arnold and Wixom senior Rachael Wessel.</p>
<p>“I was looking for ways to stay motivated to keep on running, and I thought this race would be a good race to do that,” said Arnold, who finished with a time of 15:28, the fastest time in the 5k. “This is my first time here, and I’m really impressed. Everybody’s here for a good cause.”</p>
<p>Dan Ekonen, manager of coaches education and volunteers for Special Olympics, was in charge of organizing the Miles for Medals 5K, and said he was pleased with the results.</p>
<p>“It turned out great. The weather was kind of a bummer, but a lot of people came out and braved it,” Ekonen said.</p>
<p>Along with medals given to the first and second prize winners, a new award for the 5K this year was for the most spirited participant, which went to Muskegon senior Jessi Boehme for completing the one-mile run/walk on crutches with a torn ACL.</p>
<p>“I want to move again because I just had surgery this past Tuesday,” Boehme said. “It’s spectacular.”</p>
<p>Wessel, who is one of 20 members of the running club in the 5K, finished with a time of 18:53, the fastest out of the women participating in the 5K.</p>
<p>“We haven’t always been doing this, but it’s something we decided to be a part of to contribute to the community,” Wessel said. “I think everyone did very well. We had a lot of personal records, and a lot of people were happy with their times.”</p>
<p>The 5K also had about 100 student volunteers organize the event. Among the volunteers were members of the CMU baseball and softball teams, including Mount Pleasant Senior Nate Theunissen, who said the volunteering was a great way for CMU baseball to give back their time.</p>
<p>“It’s a good opportunity to get involved with the community,” Theunissen said. “I wish the weather was a little bit warmer, but it’s great to have everything going on in the spirit of Homecoming.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cm-life.com/2011/10/15/annual-miles-for-medals-5k-starts-of-homecoming-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Miles for Medals 5k to kick off Homecoming morning</title>
		<link>http://www.cm-life.com/2011/10/09/annual-miles-for-medals-5k-to-kick-off-homecoming-morning/</link>
		<comments>http://www.cm-life.com/2011/10/09/annual-miles-for-medals-5k-to-kick-off-homecoming-morning/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 16:32:35 +0000</pubDate>
		<dc:creator>Orrin Shawl</dc:creator>
				<category><![CDATA[Business/Nonprofits]]></category>
		<category><![CDATA[CMU Volunteer Center]]></category>
		<category><![CDATA[Homecoming]]></category>
		<category><![CDATA[Miles for Medals 5K]]></category>
		<category><![CDATA[Special Olympics]]></category>

		<guid isPermaLink="false">http://www.cm-life.com/?p=91112</guid>
		<description><![CDATA[While most students will be preparing to tailgate on Homecoming morning, a few hundred students will be running to raise money for Special Olympics. Dan Ekonen, manager of coaches education and volunteers for Special Olympics, said there are more than 250 people signed up, along with about 75 volunteers for [...]]]></description>
			<content:encoded><![CDATA[<p>While most students will be preparing to tailgate on Homecoming morning, a few hundred students will be running to raise money for Special Olympics.</p>
<p>Dan Ekonen, manager of coaches education and volunteers for Special Olympics, said there are more than 250 people signed up, along with about 75 volunteers for the 24th annual Central Michigan University Homecoming Miles for  Medals 5K.</p>
<p>CMU softball and baseball teams will be volunteering at the event as well, Ekonen said.</p>
<p>“It’s a pretty good mix of students, alumni and faculty staff members from Central,” Ekonen said. “We’ve got a pretty good amount of volunteers.”</p>
<p>Ekonen said last year Miles for Medals 5K had more than 500 participants and raised more than $5,000.</p>
<p>“In the last four or five years, our numbers kind of exploded. There’s been an increase in numbers every year, so that’s been pretty exciting,” Ekonen said. “There’s quite a few alumni that come back and run the event, mixed with students.”</p>
<p>The 5K will consist of a 1-mile run/walk starting at 8 a.m. and a 5K run/walk beginning at 8:05 a.m. on Saturday at Finch Fieldhouse.</p>
<p>The running club will also have a group that will be running in the event, Ekonen said.</p>
<p>All participants will receive a medal for competing in the 5K. There will also be prizes for the first and second place winners overall. A new prize for this year’s event will be an award for the most spirited or best dressed participant.</p>
<p>“Last year, we had a guy show in a banana suit and run the race,” Ekonen said. “It was a funny thing that happened, so we decided to stick with it.”</p>
<p>The 5K event is looking to recruit 50 volunteers and has found 23 volunteers so far. Elway Pegg said the volunteer center looks for volunteers on the OrgSync website.</p>
<p>Pegg, public relations and outreach graduate assistant for the volunteer center, said they also look for volunteers on campus through First Year Experience classes.</p>
<p>“It’s definitely an event that everyone can rally around and shows what kind of community we have around campus,” Pegg said.</p>
<p>Ekonen has been working the event for four years, and looks forward to it every year.</p>
<p>“We’re very excited. It’s a great event for homecoming. It’s bright and early in the morning, so it kicks off Homecoming,&#8221; Ekonen said. &#8220;Once everyone gets done with the race, they can still have time to get to the parade and all the other festivities. We’re excited, and our numbers are looking good.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cm-life.com/2011/10/09/annual-miles-for-medals-5k-to-kick-off-homecoming-morning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Annual Miles for Medals 5K to raise money for Special Olympics; teams with running club</title>
		<link>http://www.cm-life.com/2011/09/12/cmu-prepares-for-miles-for-medals-5k/</link>
		<comments>http://www.cm-life.com/2011/09/12/cmu-prepares-for-miles-for-medals-5k/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 03:00:53 +0000</pubDate>
		<dc:creator>Orrin Shawl</dc:creator>
				<category><![CDATA[Business/Nonprofits]]></category>
		<category><![CDATA[Homecoming]]></category>
		<category><![CDATA[Miles for Medals 5K]]></category>
		<category><![CDATA[Special Olympics]]></category>
		<category><![CDATA[Volunteer Center]]></category>

		<guid isPermaLink="false">http://www.cm-life.com/?p=85731</guid>
		<description><![CDATA[While most students will be preparing to tailgate on Homecoming morning, a few hundred students will be running to raise money for Special Olympics. Dan Ekonen, manager of coaches education and volunteers for Special Olympics, said last year Miles for Medals 5K had more than 500 participants, and raised more [...]]]></description>
			<content:encoded><![CDATA[<p>While most students will be preparing to tailgate on Homecoming morning, a few hundred students will be running to raise money for Special Olympics.</p>
<p>Dan Ekonen, manager of coaches education and volunteers for Special Olympics, said last year Miles for Medals 5K had more than 500 participants, and raised more than $5,000.</p>
<p>“In the last four or five years, our numbers kind of exploded. There’s been an increase in numbers every year, so that’s been pretty exciting,” Ekonen said. “There’s quite a few alumni that come back and run the event, mixed with students.&#8221;</p>
<p>The 24th annual Central Michigan University Homecoming Miles for Medals 5K aims to raise money for Special Olympics through various running events.</p>
<p>The 5K will consist of a one mile run/walk starting at 8 a.m. and a 5K run/walk beginning at 8:05 a.m. on Oct. 15 at Finch Fieldhouse.</p>
<p>The event will also be working with the CMU Running Club this year, Ekonen said.</p>
<p>All participants will receive a medal for competing in the 5K. There will also be prizes for the first and second place winners overall. A new prize for this year’s event will be awards for the most spirited and/or best dressed participant.</p>
<p>“Last year, we had a guy show in a banana suit and run the race,” Ekonen said. “It was a funny thing that happened, so we decided to stick with it.”</p>
<p>The 5K event is looking to recruit 50 volunteers, and has found 23 volunteers so far.  Elway Pegg said the volunteer center looks for volunteers on the orgsync website.</p>
<p>Pegg, who is a public relations and outreach graduate assistant for the volunteer center, said they also look for volunteers on campus through First Year Experience classes.</p>
<p>“It’s definitely an event that everyone can rally around and shows what kind of community we have around campus,&#8221; Pegg said.</p>
<p>Ekonen has been working the event for four years, and looks forward to it every year.</p>
<p>“The event is at the point where we know what to expect, and everything really comes together now,” Ekonen said. “It’s a great way to start Homecoming morning.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cm-life.com/2011/09/12/cmu-prepares-for-miles-for-medals-5k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLIDESHOW: Week In Photos 6/1/11-6/7/11</title>
		<link>http://www.cm-life.com/2011/06/07/slideshow-week-in-photos-6111-6711/</link>
		<comments>http://www.cm-life.com/2011/06/07/slideshow-week-in-photos-6111-6711/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 00:36:28 +0000</pubDate>
		<dc:creator>Erica Kearns</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Slideshows]]></category>
		<category><![CDATA[Week In Photos]]></category>
		<category><![CDATA[central michigan]]></category>
		<category><![CDATA[island park]]></category>
		<category><![CDATA[Special Olympics]]></category>

		<guid isPermaLink="false">http://www.cm-life.com/?p=80063</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="soundslider" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="575" height="400"><param name="movie" value="http://media.cm-life.com/soundslides/WIP__6:1__6:7/soundslider.swf?size=1&amp;format=xml&amp;embed_width=575&amp;embed_height=400" /><param name="allowScriptAccess" value="always" /><param name="quality" value="high" /><param name="allowFullScreen" value="true" /><param name="menu" value="false" /><param name="bgcolor" value="#000000" /><embed type="application/x-shockwave-flash" width="575" height="400" src="http://media.cm-life.com/soundslides/WIP__6:1__6:7/soundslider.swf?size=1&amp;format=xml&amp;embed_width=575&amp;embed_height=400" quality="high" bgcolor="#000000" menu="false" allowscriptaccess="sameDomain" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cm-life.com/2011/06/07/slideshow-week-in-photos-6111-6711/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATED: Special Olympics hosts 40th anniversary of summer games on campus</title>
		<link>http://www.cm-life.com/2011/06/07/special-olympics-summer-games/</link>
		<comments>http://www.cm-life.com/2011/06/07/special-olympics-summer-games/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 23:47:14 +0000</pubDate>
		<dc:creator>David Oltean</dc:creator>
				<category><![CDATA[University]]></category>
		<category><![CDATA[Indoor Athletic Complex]]></category>
		<category><![CDATA[SOMI]]></category>
		<category><![CDATA[Special Olympics]]></category>
		<category><![CDATA[Student Activity Center]]></category>

		<guid isPermaLink="false">http://www.cm-life.com/?p=79957</guid>
		<description><![CDATA[More than 2,400 athletes competed for the gold this weekend during Michigan's 2011 Special Olympics summer games, held on CMU's campus.

This year marked the 40th anniversary of the games at CMU and thousands were in attendance to see athletes compete in over 20 different sports.]]></description>
			<content:encoded><![CDATA[<div>
<p>More than 2,400 athletes competed for the gold this weekend during the Special Olympics 2011 State Summer games on CMU’s campus.</p>
<p>This year marked the 40th anniversary of the games at CMU and thousands were in attendance to see athletes compete in more than 20 different sports. Since 1971, CMU has been a home for SOMI, even hosting the Special Olympics World Games in 1975.</p>
<div id="attachment_80056" class="wp-caption alignright" style="width: 310px"><a href="http://www.cm-life.com/wp-content/uploads/2011/06/SOMI_Secondary.jpg"><img class="size-medium wp-image-80056" title="SOMI_Secondary" src="http://www.cm-life.com/wp-content/uploads/2011/06/SOMI_Secondary-300x187.jpg" alt="" width="300" height="187" /></a><p class="wp-caption-text">Area 29 athlete Matthew Kasotis, of Hillsdale, raises his arm as the crowd applauds him while he crosses the finish line after taking a fall during the men&#39;s 100-meter dash Saturday at Bennett Track during the Special Olympics 2011 Summer Games. (Erica Kearns/Photo Editor)</p></div>
<p>The opening ceremonies were held on Thursday, and the games were kicked off as athletes watched the cauldron light. Competition began Friday as athletes competed in the Student Activity Center, the Indoor Athletic Complex and outdoor athletic fields on campus.</p>
<p>Ron Green, SOMI director of Area Management, worked the summer games for his 35th year in a row, and was pleased to see how many young volunteers were in attendance.</p>
<p>“What we’re seeing now is a lot more high school students and youth groups volunteering together, and Central students have really become the backbone of the volunteers,” Green said. “It’s great because us older folks can’t do this forever.”</p>
<p>Hundreds of volunteers could be seen in matching yellow T-shirts for the 40th anniversary celebration. Their ranks included former NFL player T.J. Duckett and Miss Michigan 2010 Katie LaRoche.</p>
<p>Yale graduate student Lia Nagy was one of the volunteers for the 2011 SOMI summer games. Nagy, who volunteered once before with SOMI, said helping with the games is a very humbling experience.</p>
<p>“I loved it so much that I volunteered a second time,” Nagy said. “It’s great to see the excitement the athletes get out of it.”</p>
<p>The games came to an end on Saturday, but not before athletes competed under the relentless sun until 4 p.m. Hot weather did not stop them from giving it their all, including Muskegon athlete Jason Reinhold.</p>
<p>Reinhold competed in two events on Saturday, taking gold in the 800-meter dash and silver in the running long jump. A long-time athlete, Reinhold has won 68 medals over his 23 years of competition, but he sees himself in a different position in the future.</p>
<p>“About four years from now, it will probably be my last year as an athlete,” Reinhold said. “I’m going to become a coach and teach others with my experience.”</p>
<p>Howell athlete Donna Coleman took second place in volleyball on Friday, but said she wished she could have competed outdoors and enjoyed the weather.</p>
<p>“I love it at CMU. I have a cousin who goes here,” Coleman said. “I would rather have competed outside than inside with this weather, though.”</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cm-life.com/2011/06/07/special-olympics-summer-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Polar Plunge 2011</title>
		<link>http://www.cm-life.com/2011/02/21/video-polar-plunge-2011/</link>
		<comments>http://www.cm-life.com/2011/02/21/video-polar-plunge-2011/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 02:21:04 +0000</pubDate>
		<dc:creator>Adam Kaminski</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Polar Plunge]]></category>
		<category><![CDATA[Special Olympics]]></category>

		<guid isPermaLink="false">http://www.cm-life.com/?p=71868</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/20173928?title=0&amp;byline=0&amp;portrait=0" width="549" height="309" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cm-life.com/2011/02/21/video-polar-plunge-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stan Shingles wants to &#8216;make things happen&#8217; for diversity at CMU</title>
		<link>http://www.cm-life.com/2011/01/14/67327/</link>
		<comments>http://www.cm-life.com/2011/01/14/67327/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 10:14:44 +0000</pubDate>
		<dc:creator>Odille Parker</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cmu]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Nichole Bliss]]></category>
		<category><![CDATA[Red Cross]]></category>
		<category><![CDATA[Special Olympics]]></category>
		<category><![CDATA[Stan Shingles]]></category>
		<category><![CDATA[United Way]]></category>
		<category><![CDATA[University Recreation]]></category>
		<category><![CDATA[Vincent Mumford]]></category>

		<guid isPermaLink="false">http://www.cm-life.com/?p=67327</guid>
		<description><![CDATA[Stan Shingles is a man not afraid to stand for diversity. Shingles, assistant vice president of University Recreation, has been part of Central Michigan University’s campus for the past 22 years. He has made it a priority to be a good ambassador in support of the university and its initiatives.]]></description>
			<content:encoded><![CDATA[<p>Stan Shingles is a man not afraid to stand for diversity.</p>
<p>Shingles, assistant vice president of University Recreation, has been part of Central Michigan University’s campus for the past 22 years. He has made it a priority to be a good ambassador in support of the university and its initiatives.</p>
<p>“It is important for people to understand the wholesome nature of diversity,” Shingles said. “It is much more than ethnic diversity, and we must keep a moral compass for that.”</p>
<p>In 1997, Shingles became the assistant vice president of Institutional Diversity. Being the second person to hold this position, he had a key role in making the first university-wide diversity plan. This plan was founded on CMU’s value of diversity within its environment.</p>
<p>As the head of University Recreation, Shingles is responsible for recreation and wellness programs and services at CMU. As part of the Events Center’s mission, the staff works to provide an array of programs. Shingles said he is committed to ensuring a venue that supports all different types of opportunities, people and events.</p>
<p>Shingles is also in charge of hiring staff and recruiting students. He firmly believes diversity starts by making sure it is present within the workforce.</p>
<p>“There is a genesis within diverse planning and understanding of values,” Shingles said. “A diverse workforce benefits everybody in terms of service and relationships.”</p>
<p>Vincent Mumford, associate professor of physical education and sport and Shingles’ colleague since 2006, said he admires his passion and active commitment to student growth and diversity.</p>
<p>“Stan isn’t just talk, he makes things happen,” Mumford said. “It is because of his active recruitment and determination that Health Management has become a more diverse program.”</p>
<p>Shingles considers himself an ordinary individual given extraordinary opportunities. He said he believes it is his social and ethical responsibility to give back to the community. He is a member of the local United Way, Red Cross, National Intramural-Recreational Sports Association and Special Olympics game committee.</p>
<p>Nichole Bliss, executive director of United Way of Isabella County emphasized the impact Shingles has on people’s lives.</p>
<p>“Stan is a man of great influence, knowledge and giving his time, talent and treasure,” Bliss said. “He takes time to listen and find ways to solve problems.”</p>
<p>Despite other job offers throughout the years, Shingles has chosen to stay at CMU. He plans to continue his mentorship with students, athletes, faculty and community members. He has seen the university transform over the last 20 years and knows more is to come.</p>
<p>“My values in diversity are consistent with CMU’s,” Shingles said, “and that is a main reason for why I enjoy being here.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cm-life.com/2011/01/14/67327/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLIDESHOW: Special Olympics Summer Games 2010</title>
		<link>http://www.cm-life.com/2010/06/08/slideshow-special-olympics-summer-games-2010/</link>
		<comments>http://www.cm-life.com/2010/06/08/slideshow-special-olympics-summer-games-2010/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 01:18:22 +0000</pubDate>
		<dc:creator>Libby March</dc:creator>
				<category><![CDATA[Slideshows]]></category>
		<category><![CDATA[Special Olympics]]></category>
		<category><![CDATA[Special Olympics Michigan]]></category>
		<category><![CDATA[special olympics summer games]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://www.cm-life.com/?p=57242</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="575" height="494" id="soundslider"><param name="movie" value="http://media.cm-life.com/soundslides/SpecialOlympicsSummer2010/soundslider.swf?size=1&#038;format=xml&#038;embed_width=575&#038;embed_height=494" /><param name="allowScriptAccess" value="always" /><param name="quality" value="high" /><param name="allowFullScreen" value="true" /><param name="menu" value="false" /><param name="bgcolor" value="#000000" /><embed src="http://media.cm-life.com/soundslides/SpecialOlympicsSummer2010/soundslider.swf?size=1&#038;format=xml&#038;embed_width=575&#038;embed_height=494" quality="high" bgcolor="#000000" width="575" height="494" menu="false" allowScriptAccess="sameDomain" allowFullScreen="true" type="application/x-shockwave-flash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cm-life.com/2010/06/08/slideshow-special-olympics-summer-games-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: The Special Olympics 2010 Summer Games</title>
		<link>http://www.cm-life.com/2010/06/06/video-the-special-olympics-2010-summer-games/</link>
		<comments>http://www.cm-life.com/2010/06/06/video-the-special-olympics-2010-summer-games/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 06:30:11 +0000</pubDate>
		<dc:creator>Joe Borlik</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Special Olympics]]></category>
		<category><![CDATA[special olympics summer games]]></category>

		<guid isPermaLink="false">http://www.cm-life.com/?p=57193</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="368" height="276"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=12330703&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=12330703&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="368" height="276"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cm-life.com/2010/06/06/video-the-special-olympics-2010-summer-games/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

