d_WomensBasketballvsBallState_photo_02-26-25_9.jpg

Central Michigan senior guard Jess Lawson points toward a teammate at McGuirk Arena, Wednesday, Feb. 26, 2025. Lawson had four assists in the game. (CM-Life | Mark Hoover)
Below are your search results. You can also try a Basic Search.
Central Michigan senior guard Jess Lawson points toward a teammate at McGuirk Arena, Wednesday, Feb. 26, 2025. Lawson had four assists in the game. (CM-Life | Mark Hoover)
Basketball referee Jeff Cross looks toward the scoreboard during the Central Michigan versus Ball State women's basketball game at McGuirk Arena, Wednesday, Feb. 26, 2025. There were 44 total personal fouls called in the game. (CM-Life | Mark Hoover)
Central Michigan sophomore center Taylor Johnson looks to shoot while being guarded by three Ball State defenders at McGuirk Arena, Wednesday, Feb. 26, 2025. Johnson had two points and three rebounds in eight minutes played. (CM-Life | Mark Hoover)
Central Michigan players celebrate after scoring a basket against Ball State at McGuirk Arena, Wednesday, Feb. 26, 2025. CMU would force overtime by tying the game in the fourth period. (CM-Life | Mark Hoover)
The Central Michigan women's basketball team lines up for the national anthem before their game against Ball State at McGuirk Arena, on Wednesday, Feb. 26, 2025. CMU would lose 60-58 in overtime. (CM-Life | Mark Hoover)
Central Michigan basketball head coach Kristin Haynie reacts to a foul being called on CMU at McGuirk Arena, Wednesday, Feb. 26, 2025. CMU had 24 personal fouls called on them during the game. (CM-Life | Mark Hoover)
Central Michigan players react to Ball State scoring a basket in overtime at McGuirk Arena, Wednesday, Feb. 26, 2025. (CM-Life | Mark Hoover)
Central Michigan senior guard Jess Lawson drives toward the basket as Ball State senior forward Marie Kiefer guards her at McGuirk Arena, Wednesday, Feb. 26, 2025. Lawson recorded five points and 12 rebounds. (CM-Life | Mark Hoover)
Central Michigan senior guard Jess Lawson dribbles near mid-court at McGuirk Arena, Wednesday, Feb. 26, 2025. Lawson recorded 12 rebounds, making this her ninth game this season with double-digit rebounds. (CM-Life | Mark Hoover)
Central Michigan’s Sixth Man Band tries to distract Ball State senior forward Maliyah Johnson during a free throw at McGuirk Arena, Wednesday, Feb. 26, 2025. In the game Ball State shot 56% from the free throw line. (CM-Life | Mark Hoover)
Central Michigan freshman guard Madi Morson collects herself during the basketball game versus Ball State at McGuirk Arena, Wednesday, Feb. 26, 2025. Morson scored a game-high 26 points. (CM-Life | Mark Hoover)
With eight minutes left in regulation, Chippewa freshman guard Madi Morson sank a 3-pointer, bringing the Central Michigan women’s basketball team within one point of the conference leading Ball State Cardinals.
Central Michigan senior guard Jakobi Heady prepares to rebound the ball against Buffalo at McGuirk Arena, Tuesday, Feb. 25, 2025. (CM-Life | Mary Nowosacki)
Central Michigan senior guard Jakobi Heady reaches for the ball at McGuirk Arena, Tuesday, Feb. 25, 2025. Heady finished his night with 18 points and 11 rebounds to lead the Chippewas to victory. (CM-Life | Mary Nowosacki)
Central Michigan sophomore forward Bryan Ndjonga looks for a teammate to pass to during his game against Buffalo at McGuirk Arena, Tuesday, Feb. 25, 2025. Ndjonga played 21 minutes and had three rebounds. (CM-Life | Mary Nowosacki)
Central Michigan senior guard Anthony Prichard dunks the ball during warm-ups in McGuirk Arena, Tuesday, Feb. 25, 2025. (CM-Life | Mary Nowosacki)
Central Michigan senior guard Anthony Prichard dribbles the ball against his opponent at McGuirk Arena, Tuesday, Feb. 25, 2025. Prichard ended his night with 18 points and six assists. (CM-Life | Mary Nowosacki)
Central Michigan senior guard Jakobi Heady dunks the ball against Buffalo at McGuirk Arena, Tuesday, Feb. 25, 2025. (CM-Life | Mary Nowosacki)
Central Michigan senior Anthony Prichard attempts to rebound the ball against Buffalo at McGuirk Arena, Tuesday, Feb. 25, 2025. Prichard scored 12 points in the first half. (CM-Life | Mary Nowosacki)
Central Michigan sophomore Hunter Harding spins the ball on his finger before his game against Buffalo at McGuirk Arena, Tuesday, Feb. 25, 2025. (CM-Life | Mary Nowosacki)